History of the Coon and White Families
Matches 1 to 50 of 105 for First Name starts with ELIZABETH AND Tree equals Coon White Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Alvarez, Elizabeth | I6444 | b. | Veracruz, Mexico |
| 2 | Arnold, Elizabeth | I4242 | b. 1667 | England |
| 3 | Bass, Elizabeth | I1438 | b. 5 Sep 1696 | Braintree, Norfolk, Massachusetts, United States |
| 4 | Berger, Elizabeth | I4340 | b. 1748 | York, Pennsylvania, USA |
| 5 | Best, Elizabeth | I4958 | b. 1607 | Halifax, Calderdale, West Yorkshire, England |
| 6 | Bryan, Elizabeth | I3721 | b. 1857 | Pennsylvania, , , United States |
| 7 | Busch, Elizabeth | I378 | b. 1888 | Minnesota, , , |
| 8 | Campbell, Elizabeth Jean | I1678 | b. 23 Apr 1923 | New Orleans, Orleans, Louisiana, United States |
| 9 | Carroll, Elizabeth | I1679 | b. 1859 | Parker County, , , Texas |
| 10 | Casscadden, Elizabeth | I3880 | b. 15 Mar 1839 | Gosfield, , Ontario, Canada |
| 11 | Cave, Elizabeth | I4540 | b. 1 Jan 1782 | Orange County, Virginia, USA |
| 12 | Chute, Elizabeth | I745 | b. 31 Dec 1768 | Granville, Annapolis, Nova Scotia, Canada |
| 13 | Chute, Elizabeth | I489 | b. 30 Jun 1793 | Grandville, Annapolis, Nova Scotia, Canada |
| 14 | Chute, Elizabeth | I4192 | b. 18 Jul 1844 | Clarence, Annapolis, Nova Scotia, Canada |
| 15 | Cullers, Elizabeth | I3557 | b. 10 Apr 1780 | Fort Valley, Shenandoah, Virginia, United States |
| 16 | Cullers, Elizabeth | I3583 | b. 1837 | Shenandoah, , Virginia, United States |
| 17 | Cureton, Elizabeth | I1002 | b. 1682 | Shrewbury, , , England |
| 18 | Davis, Elizabeth Mariah | I2374 | b. 15 Nov 1855 | Wabash, Wabash, Indiana, United States |
| 19 | Denny, Elizabeth Betty | I3459 | b. 20 Apr 1841 | Pilot Mountain, Surry, North Carolina, United States |
| 20 | Dietrich, Elizabeth | I435 | ||
| 21 | Euteneuer, Elizabeth | I2796 | ||
| 22 | Farnsworth, Elizabeth C | I1674 | b. 1904 | Massachusetts, , , United States |
| 23 | Finley, Elizabeth | I3630 | b. 1764 | Cumberland, , Pennsylvania, United States |
| 24 | Fitzwilliam, Elizabeth | I1542 | ||
| 25 | Flinchum, Elizabeth Lizzie Frances | I3486 | b. 22 Jan 1874 | Surry, , North Carolina, United States |
| 26 | Foster, Elizabeth | I1905 | b. 1733 | Ipswich, Essex, Massachusetts, USA |
| 27 | Gabrich, Elizabetha | I2814 | b. | Welgesheim, Mainz-Bingen, Rheinland-Pfalz, Germany |
| 28 | Haines, Elizabeth | I1418 | b. 1751 | Rye, Westchester, New York, United States |
| 29 | Haines, Elizabeth | I1430 | b. 1767 | |
| 30 | Hardin, Elizabeth B | I4678 | b. 25 Jan 1800 | Deep River, Burke County, North Carolina, USA |
| 31 | Heighe, Elizabeth "Betty" | I4530 | b. 1733 | Plum Point, Calvert, Maryland, USA |
| 32 | Hickmott, Elizabeth Pearl | I1079 | b. 6 Jul 1894 | Essex, , Ontario, Canada |
| 33 | Hines, Elizabeth | I2459 | b. 26 Aug 1821 | Wythe, , Virginia, United States |
| 34 | Hoffman, Elizabeth | I392 | ||
| 35 | Holdsworth, Elizabeth Betty | I4503 | b. 13 May 1715 | Christ Church, Port Republic, Calvert, Maryland, USA |
| 36 | Horning, Elizabeth | I4947 | b. 1746 | Montgomery, Pennsylvania, USA |
| 37 | Horning, Elizabeth | I4944 | b. 1749 | Germantown, Montgomery, Pennsylvania, United States |
| 38 | Horning, Elizabeth | I4887 | b. 1773 | Skippack, Montgomery, Pennsylvania, United States |
| 39 | Hubbard, Elizabeth | I3283 | b. 1770 | Virginia, , , United States |
| 40 | Huss, Elizabeth | I2627 | b. 20 Apr 1890 | Union Hill, , , MN |
| 41 | Jadwin, Elizabeth | I2437 | b. 1757 | |
| 42 | Jantz, Elizabetha | I3014 | b. 22 Jul 1781 | |
| 43 | Jayne, Elizabeth | I4372 | b. 15 Dec 1795 | Canton, Salem, New Jersey, USA |
| 44 | Jayne, Elizabeth "Eliza" | I228 | b. 4 Feb 1772 | Brunswick, Rensselaer, New York, USA |
| 45 | Jayne, Elizabeth Ann | I64 | b. 2 Feb 1804 | |
| 46 | Jayne, Elizabeth Ann | I53 | b. 10 Feb 1804 | Upper Smithfield, Wayne County, Pennsylvania, United States |
| 47 | Jayne, Elizabeth Betsy | I4357 | b. 7 Feb 1739 | Setauket, Suffolk, New York, United States |
| 48 | Jesberg, Elizabeth | I2470 | b. Abt 1913 | Minnesota, , , |
| 49 | Jewell, Elizabeth | I3659 | b. 10 Feb 1820 | Ohio, , , United States |
| 50 | Keyser, Elizabeth | I4925 | b. 20 Jan 1714 | Germantown, Philadelphia, Pennsylvania, United States |
I make every effort to document my research. If you have something you would like to add, please contact me.