History of the Coon and White Families
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1598 | England | I5091 | |
| 2 | 1667 | England | I4242 | |
| 3 | 1628 | England | I4831 | |
| 4 | 1615 | England | I4760 | |
| 5 | 27 Jan 1604 | England | I4959 | |
| 6 | 1572 | England | I5591 | |
| 7 | 1576 | England | I5477 | |
| 8 | England | I4241 | ||
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | England | I4242 | ||
| 2 | 1934 | England | I4698 | |
| 3 | 6 Sep 1704 | England | I4210 | |
| 4 | 1724 | England | I4770 | |
| 5 | 5 Dec 1760 | England | I4807 | |
| 6 | England | I4241 | ||
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | English / Arnold | 27 May 1688 | England | F1026 |
| 2 | English / Strong | 1661 | England | F1027 |
I make every effort to document my research. If you have something you would like to add, please contact me.