History of the Coon and White Families
Matches 1 to 50 of 6,526
| # | Notes | Linked to |
|---|---|---|
| 1 | Mcconnell, Sarah Anna (I813)
| |
| 2 | Breit, Bonnie Beth (I1471)
| |
| 3 | Solheid, Nicholas (I1828)
| |
| 4 | Coon, Carlton (I3104)
| |
| 5 | Horning, Joseph (I4821)
| |
| 6 | At least one living or private individual is linked to this note - Details withheld. | Living (I5014)
|
| 7 | McDonald, Therese (I5018)
| |
| 8 | At least one living or private individual is linked to this note - Details withheld. | Living (I5024)
|
| 9 | Holden, Jeffrey Daniel Jr (I5041)
| |
| 10 | Anderson, Merrilyn J (I5074)
| |
| 11 | Mullins, Priscilla (I5092)
| |
| 12 | Sutton, Kathleen Marie (I5097)
| |
| 13 | At least one living or private individual is linked to this note - Details withheld. | Living (I5112)
|
| 14 | Martzahl, Helen Minerva (I5145)
| |
| 15 | Robinson, Leslie Mather (I5453)
| |
| 16 | Larson, Donald Claire (I5653)
| |
| 17 | At least one living or private individual is linked to this note - Details withheld. | Living (I266)
|
| 18 | Naumann, Nicholas John (I492)
| |
| 19 | Mcconnell, Albert Victor (I806)
| |
| 20 | Johnson, Michael Kirby (I844)
| |
| 21 | At least one living or private individual is linked to this note - Details withheld. | Living (I958)
|
| 22 | At least one living or private individual is linked to this note - Details withheld. | Living (I960)
|
| 23 | At least one living or private individual is linked to this note - Details withheld. | Living (I968)
|
| 24 | Mcdonald, Addison Kent (I1340)
| |
| 25 | Liska, Beatrice Barbara (I1459)
| |
| 26 | Hockbein, Jeffrey Charles (I1466)
| |
| 27 | Hochbein, Michael (I1467)
| |
| 28 | Mcdonald, Lilith Corinne (I1493)
| |
| 29 | Sutton, Benjamin Franklin Sr (I1494)
| |
| 30 | Mcdonald, Murray Ellis (I1499)
| |
| 31 | Mannerud, Norma Elvira (I1500)
| |
| 32 | Bemlott, Christoff (I1565)
| |
| 33 | Bemlott, Lorraine Catherine (I2317)
| |
| 34 | At least one living or private individual is linked to this note - Details withheld. | Living (I2347)
|
| 35 | Schroepfer, James Albert (I2482)
| |
| 36 | Klepperich, William (I2484)
| |
| 37 | At least one living or private individual is linked to this note - Details withheld. | Living (I2488)
|
| 38 | Wettingel, Lucille Frances (I2586)
| |
| 39 | Bemlott, George Charles (I2596)
| |
| 40 | Bemlott, Cecelia Frances (I2597)
| |
| 41 | At least one living or private individual is linked to this note - Details withheld. | Living (I2635)
|
| 42 | Klepperich, William Michael (I2706)
| |
| 43 | Klepperich, Barbara Linda (I2707)
| |
| 44 | Klepperich, Edward John (I2708)
| |
| 45 | Klepperich, Geneva Marie (I2709)
| |
| 46 | At least one living or private individual is linked to this note - Details withheld. | Living (I2723)
|
| 47 | Klepperich, Albert (I2742)
| |
| 48 | At least one living or private individual is linked to this note - Details withheld. | Living (I2762)
|
| 49 | Klepperich, Virginia Rose (I2776)
| |
| 50 | At least one living or private individual is linked to this note - Details withheld. | Living (I2783)
|
I make every effort to document my research. If you have something you would like to add, please contact me.