History of the Coon and White Families
Matches 1 to 50 of 6,527
# | Notes | Linked to |
---|---|---|
1 | Coon, James Alva (I260)
| |
2 | Mcconnell, Sarah Anna (I813)
| |
3 | Breit, Bonnie Beth (I1471)
| |
4 | Solheid, Nicholas (I1828)
| |
5 | Coon, Carlton (I3104)
| |
6 | Horning, Joseph (I4821)
| |
7 | At least one living or private individual is linked to this note - Details withheld. | Living (I5014)
|
8 | McDonald, Therese (I5018)
| |
9 | At least one living or private individual is linked to this note - Details withheld. | Living (I5024)
|
10 | Holden, Jeffrey Daniel Jr (I5041)
| |
11 | Anderson, Merrilyn J (I5074)
| |
12 | Mullins, Priscilla (I5092)
| |
13 | Sutton, Kathleen Marie (I5097)
| |
14 | At least one living or private individual is linked to this note - Details withheld. | Living (I5112)
|
15 | Martzahl, Helen Minerva (I5145)
| |
16 | Robinson, Leslie Mather (I5453)
| |
17 | Larson, Donald Claire (I5653)
| |
18 | At least one living or private individual is linked to this note - Details withheld. | Living (I266)
|
19 | Naumann, Nicholas John (I492)
| |
20 | Mcconnell, Albert Victor (I806)
| |
21 | Johnson, Michael Kirby (I844)
| |
22 | At least one living or private individual is linked to this note - Details withheld. | Living (I958)
|
23 | At least one living or private individual is linked to this note - Details withheld. | Living (I960)
|
24 | At least one living or private individual is linked to this note - Details withheld. | Living (I968)
|
25 | Mcdonald, Addison Kent (I1340)
| |
26 | Liska, Beatrice Barbara (I1459)
| |
27 | Hockbein, Jeffrey Charles (I1466)
| |
28 | Hochbein, Michael (I1467)
| |
29 | Mcdonald, Lilith Corinne (I1493)
| |
30 | Sutton, Benjamin Franklin Sr (I1494)
| |
31 | Mcdonald, Murray Ellis (I1499)
| |
32 | Mannerud, Norma Elvira (I1500)
| |
33 | Bemlott, Christoff (I1565)
| |
34 | Bemlott, Lorraine Catherine (I2317)
| |
35 | At least one living or private individual is linked to this note - Details withheld. | Living (I2347)
|
36 | Schroepfer, James Albert (I2482)
| |
37 | Klepperich, William (I2484)
| |
38 | At least one living or private individual is linked to this note - Details withheld. | Living (I2488)
|
39 | Wettingel, Lucille Frances (I2586)
| |
40 | Bemlott, George Charles (I2596)
| |
41 | Bemlott, Cecelia Frances (I2597)
| |
42 | At least one living or private individual is linked to this note - Details withheld. | Living (I2635)
|
43 | Klepperich, William Michael (I2706)
| |
44 | Klepperich, Barbara Linda (I2707)
| |
45 | Klepperich, Edward John (I2708)
| |
46 | Klepperich, Geneva Marie (I2709)
| |
47 | At least one living or private individual is linked to this note - Details withheld. | Living (I2723)
|
48 | Klepperich, Albert (I2742)
| |
49 | At least one living or private individual is linked to this note - Details withheld. | Living (I2762)
|
50 | Klepperich, Virginia Rose (I2776)
|
I make every effort to document my research. If you have something you would like to add, please contact me.