History of the Coon and White Families
Matches 1 to 50 of 5,124 for Tree equals Coon White Family Tree
1 2 3 4 5 ... 103» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5255 | b. Abt 1848 | Germany ![]() |
2 | ![]() | I6599 | b. 4 Oct | Iowa, United States ![]() |
3 | ![]() | I4415 | ||
4 | ![]() | I4403 | b. 1630 | , , , Germany ![]() |
5 | ![]() | I4405 | b. Abt 1650 | Rimachmeiler, Zweibrueckan, Bavarian Rhenish, Germany ![]() |
6 | ![]() | I5810 | b. Mar 1864 | Canada ![]() |
7 | ![]() | I3078 | b. 1847 | Germany ![]() |
8 | ![]() | I4391 | b. 1892 | |
9 | ![]() | I245 | ||
10 | ![]() | I5741 | ||
11 | ![]() | I6184 | ||
12 | ![]() | I51 | ||
13 | ![]() | I3184 | ||
14 | ![]() | I2979 | ||
15 | ![]() | I6207 | b. 18 Dec 1916 | Hayward, Freeborn, Minnesota, United States ![]() |
16 | ![]() | I3407 | b. 1883 | Illinois, , , United States ![]() |
17 | ![]() | I3606 | b. 23 Apr 1843 | Tennessee, United States ![]() |
18 | ![]() | I3553 | b. 1735 | New Jersey, Monmouth, New Jersey, United States ![]() |
19 | ![]() | I4308 | b. 10 May 1925 | Ord, Valley, Nebraska, United States ![]() |
20 | ![]() | I4306 | b. 29 Nov 1886 | Denmark ![]() |
21 | ![]() | I850 | b. 24 Jan 1924 | Ord, Antelope, Nebraska, United States ![]() |
22 | ![]() | I4307 | b. 17 Jul 1911 | Dry Cedar, Garfield, Nebraska, United States ![]() |
23 | ![]() | I4309 | b. 21 Sep 1916 | Ord, Antelope, Nebraska, United States ![]() |
24 | ![]() | I6688 | b. 31 Aug 1931 | Tennessee, United States ![]() |
25 | ![]() | I5594 | b. 8 Feb 1691 | Braintree, Norfolk, Massachusetts, United States ![]() |
26 | ![]() | I5587 | b. 30 Oct 1735 | Braintree, Norfolk, Massachusetts, United States ![]() |
27 | ![]() | I5589 | b. 11 Jul 1767 | Braintree, Norfolk, Massachusetts, United States ![]() |
28 | ![]() | I5593 | b. 24 Dec 1654 | Braintree, Norfolk, Massachusetts, United States ![]() |
29 | ![]() | I3980 | b. 1829 | Switzerland ![]() |
30 | ![]() | I2741 | b. 17 May 1911 | |
31 | ![]() | I6918 | b. 16 Apr 1947 | Wayne, Nebraska, United States ![]() |
32 | ![]() | I5091 | b. 1598 | England ![]() |
33 | ![]() | I5590 | b. 22 May 1626 | Plymouth, Plymouth, Massachusetts, United Stated ![]() |
34 | ![]() | I5080 | b. 1637 | |
35 | ![]() | I957 | b. 11 Aug 1865 | Grundy, Iowa, United States ![]() |
36 | ![]() | I938 | b. 25 Apr 1861 | Fillmore, Fillmore, Minnesota, United States ![]() |
37 | ![]() | I900 | b. 24 Jun 1853 | Stanstead, Quebec, Canada ![]() |
38 | ![]() | I3057 | b. 23 Jan 1919 | Lewistown, Fergus, Montana, United States ![]() |
39 | ![]() | I869 | b. 18 Oct 1851 | Stanstead, Quebec, Canada ![]() |
40 | ![]() | I3056 | b. 16 Jan 1917 | Lewistown, Fergus, Montana, United States ![]() |
41 | ![]() | I3054 | b. 29 Jul 1885 | Burt, Kossuth, Iowa, United States ![]() |
42 | ![]() | I4268 | b. 11 Feb 1892 | Bert, Kossuth, Iowa, United States ![]() |
43 | ![]() | I933 | b. 12 Jan 1892 | Burt, Kossuth, Iowa, United States ![]() |
44 | ![]() | I877 | b. 14 Sep 1854 | Dekalb, De Kalb, Illinois, United States ![]() |
45 | ![]() | I4254 | b. 20 Jun 1906 | Kossuth, , Iowa, United States ![]() |
46 | ![]() | I4253 | b. 14 Apr 1908 | Kossuth, , Iowa, United States ![]() |
47 | ![]() | I934 | b. 19 Feb 1870 | Kossuth, , Iowa, United States ![]() |
48 | ![]() | I4251 | b. 23 Jun 1859 | Elgin, De Kalb, Illinois, United States ![]() |
49 | ![]() | I932 | b. 30 Sep 1890 | Burt, Kossuth, Iowa, United States ![]() |
50 | ![]() | I841 | b. 16 Jun 1823 | Montréal, Quebec, Canada ![]() |
1 2 3 4 5 ... 103» Next» | Heat Map
I make every effort to document my research. If you have something you would like to add, please contact me.