History of the Coon and White Families
Matches 1 to 36 of 36
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Nov 1910 | Minnesota, , , | I4124 | |
| 2 | 1864 | Minnesota, , , | I400 | |
| 3 | 14 Dec 1872 | Minnesota, , , | I3845 | |
| 4 | Abt 1880 | Minnesota, , , | I3815 | |
| 5 | 10 Aug 1875 | Minnesota, , , | I3814 | |
| 6 | Abt 1870 | Minnesota, , , | I384 | |
| 7 | Abt 1863 | Minnesota, , , | I388 | |
| 8 | 2 Mar 1890 | Minnesota, , , | I376 | |
| 9 | Abt 1878 | Minnesota, , , | I387 | |
| 10 | 1888 | Minnesota, , , | I378 | |
| 11 | Abt 1868 | Minnesota, , , | I385 | |
| 12 | Abt 1880 | Minnesota, , , | I383 | |
| 13 | Abt 1901 | Minnesota, , , | I373 | |
| 14 | Abt 1874 | Minnesota, , , | I382 | |
| 15 | Abt 1876 | Minnesota, , , | I389 | |
| 16 | Abt 1913 | Minnesota, , , | I2470 | |
| 17 | 1875 | Minnesota, , , | I2879 | |
| 18 | Mar 1882 | Minnesota, , , | I2749 | |
| 19 | Aug 1890 | Minnesota, , , | I2747 | |
| 20 | Abt 1909 | Minnesota, , , | I699 | |
| 21 | May 1894 | Minnesota, , , | I698 | |
| 22 | Sep 1896 | Minnesota, , , | I697 | |
| 23 | Abt 1902 | Minnesota, , , | I694 | |
| 24 | Abt 1904 | Minnesota, , , | I695 | |
| 25 | Abt 1876 | Minnesota, , , | I3292 | |
| 26 | 20 Oct 1888 | Minnesota, , , | I312 | |
| 27 | Feb 1888 | Minnesota, , , | I1149 | |
| 28 | Apr 1885 | Minnesota, , , | I1102 | |
| 29 | Sep 1887 | Minnesota, , , | I2198 | |
| 30 | 26 Jan 1911 | Minnesota, , , | I3820 | |
| 31 | May 1892 | Minnesota, , , | I2199 | |
| 32 | 6 Apr 1918 | Minnesota, , , | I2036 | |
| 33 | Sep 1885 | Minnesota, , , | I2038 | |
| 34 | 13 Sep 1913 | Minnesota, , , | I3114 | |
| 35 | Aug 1889 | Minnesota, , , | I2037 | |
| 36 | Nov 1879 | Minnesota, , , | I1850 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1872 | Minnesota, , , | I541 | |
I make every effort to document my research. If you have something you would like to add, please contact me.