History of the Coon and White Families
Matches 1 to 40 of 40 for First Name starts with JOHANN AND Tree equals Coon White Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Bracher, Johann George | I4436 | b. 1676 | Hornbach, Bergstrasse, Hessen, Germany |
| 2 | Buetow, Johanna M | I5654 | b. 1902 | North Dakota, United States |
| 3 | Busch, Johann John | I333 | b. 10 Nov 1840 | , , , Germany |
| 4 | Crantzdorf, Johann Bartholomaeus | I4406 | b. 1690 | Rimschweiler, Zweibrucken, Rheinland-Pfalz, Germany |
| 5 | Crantzdorf, Johann Nichel | I4335 | b. 1688 | Rimschweiler, Zweibrucken, Rheinland-Pfalz, Germany |
| 6 | Crantzdorf, Johannes Daniel | I4404 | b. 1630 | , , , Germany |
| 7 | Gohn, Johannes | I4276 | b. 1714 | Walsheim, Zweibrucken, Rheinland-Pfalz, Germany |
| 8 | Gruenewald, Johanna | I2589 | b. 18 Feb 1797 | Winnweiler, Donnersbergkreis, Rheinland-Pfalz, Germany |
| 9 | Gruenwald, Johann | I3079 | ||
| 10 | Gruenwald, Johann Friedrich August | I3077 | b. 28 Aug 1835 | Neuhof, kreis Greifenberg, Pommern, Prussia |
| 11 | Hartmann, Johann | I2815 | b. 1665 | Bingen, Mainz-Bingen, Rheinland-Pfalz, Germany |
| 12 | Hartmann, Johann | I2838 | b. 29 Jan 1702 | Bingen, Mainz-Bingen, Rheinland-Pfalz, Germany |
| 13 | Hartmann, Johann | I1136 | b. 18 Feb 1720 | Bingen, Mainz-Bingen, Rheinland-Pfalz, Germany |
| 14 | Hartmann, Johann Adam | I1121 | b. 1654 | Rohrbach, Bergstrasse, Hessen, Germany |
| 15 | Hartmann, Johann Adam | I1105 | b. 1 Jan 1786 | Bingen, Mainz-Bingen, Rheinland-Pfalz, Germany |
| 16 | Hartmann, Johann Adam Sr | I1201 | b. 10 Jun 1746 | Bingen, Mainz-Bingen, Rheinland-Pfalz, Germany |
| 17 | Hartmann, Johann Heinrich | I1126 | b. 14 May 1684 | Rohrbach, Bergstrasse, Hessen, Germany |
| 18 | Hartmann, Johannes | I1127 | b. 29 Apr 1662 | Rohrbach, Bergstrasse, Hessen, Germany |
| 19 | Hasper, Johannes | I6081 | b. 23 Nov 1912 | Muskegon, Michigan, United States |
| 20 | Herling, Johanna | I562 | b. 30 Jul 1840 | Herrljunga, , Vastra Gotaland, Sweden |
| 21 | Juda, Johanna | I2290 | b. 1795 | Winnweiler, Donnersbergkreis, Rheinland-Pfalz, Germany |
| 22 | Keyser, Johannas Souplis | I4928 | b. 13 Jul 1707 | Germantown, Philadelphia, Pennsylvania, United States |
| 23 | Keyser, Johannes | I4924 | b. 25 Jul 1721 | Germantown, Philadelphia, Pennsylvania, United States |
| 24 | Krause, Johanna Louise | I3088 | b. 1827 | Germany, , , |
| 25 | Leidinger, Johann Adam | I215 | b. 15 Nov 1720 | Hüttersdorf, Saarlouis, Saarland, Germany |
| 26 | Mehlhoff, Johann | I2920 | b. 22 Dec 1854 | Kassel, Glueckstal, Odessa, Russia |
| 27 | Millich, Johann | I2220 | b. 20 Aug 1784 | Gertianosch, , , Hungary |
| 28 | Millich, Johann | I2229 | b. 24 Jun 1791 | Gertianosch, , , Hungary |
| 29 | Millich, Johann | I3950 | b. 2 May 1823 | Johannisfeld, , , Hungary |
| 30 | Nauman, Johann | I6 | b. 11 Sep 1830 | Johannisfeld, , , |
| 31 | Nauman, Johann | I4 | b. 13 Nov 1837 | Johannisfeld, , , |
| 32 | Naumann, Johann | I461 | b. 6 Feb 1855 | Jánosföld, Torontál, Hungary |
| 33 | Naumann, Johann George | I24 | b. 1785 | Bieber, Giessen, Hessen, Germany |
| 34 | Renneberg, Johann Anthony | I2532 | b. 10 Apr 1853 | Hoegen, , , Germany |
| 35 | Renneberg, Johannes Antonious | I2547 | b. 21 Apr 1815 | |
| 36 | Vankleeck, Johannes | I1856 | b. 1680 | Albany, Albany, New York, United States |
| 37 | Vankleeck, Johannes | I1858 | b. 22 Jan 1728 | Highlands, Ulster, New York, United States |
| 38 | Wardner, Johann Philip | I851 | b. 3 Nov 1728 | Rathensahn, , Baden-Wuerttemberg, Germany |
| 39 | Weber, Johann | I3910 | b. 1736 | Merzig, Merzig-Wadern, Saarland, Germany |
| 40 | Weber, Johann | I3947 | b. 9 Jul 1803 | Hatzfeld, , , Hungary |
I make every effort to document my research. If you have something you would like to add, please contact me.