History of the Coon and White Families
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Sep 1796 | Germany, , , | I419 | |
| 2 | 1 Sep 1830 | Germany, , , | I3846 | |
| 3 | 1725 | Germany, , , | I3552 | |
| 4 | 1829 | Germany, , , | I1549 | |
| 5 | 9 Feb 1851 | Germany, , , | I3970 | |
| 6 | Germany, , , | I1315 | ||
| 7 | 1 Aug 1857 | Germany, , , | I1497 | |
| 8 | 1827 | Germany, , , | I3088 | |
| 9 | 26 Nov 1861 | Germany, , , | I1328 | |
| 10 | Abt 1800 | Germany, , , | I4076 | |
| 11 | Abt 1800 | Germany, , , | I4075 | |
| 12 | Apr 1852 | Germany, , , | I2411 | |
| 13 | May 1853 | Germany, , , | I2412 | |
| 14 | 26 Aug 1881 | Germany, , , | I1365 | |
| 15 | 24 Dec 1825 | Germany, , , | I3087 | |
I make every effort to document my research. If you have something you would like to add, please contact me.