History of the Coon and White Families
Matches 1 to 50 of 68 for First Name starts with ANNA AND Tree equals Coon White Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Anna | I5255 | b. Abt 1848 | Germany |
| 2 | Anderson, Anna | I4660 | b. 1734 | |
| 3 | Busch, Anna | I388 | b. Abt 1863 | Minnesota, , , |
| 4 | Busch, Anna | I376 | b. 2 Mar 1890 | Minnesota, , , |
| 5 | Christenson, Anna Lucile | I551 | b. 23 Sep 1902 | Salt Lake City, Salt Lake, Utah, United States |
| 6 | Churchman, Anna | I4764 | ||
| 7 | Coon, Anna Elisabetha | I4288 | b. Dec 1756 | Chanceford, York Co, Pennsylvania |
| 8 | Crantzdorf, Anna Rosina | I4275 | b. 17 Nov 1719 | Rimschweiler, Pfalz Zweibrucken, Bayern, Germany |
| 9 | Cullers, Anna B | I3230 | b. Oct 1896 | Texas, , , United States |
| 10 | Darling, Anna | I4951 | b. 22 Jun 1761 | Mendon, Worcester, Massachusetts, USA |
| 11 | Dewey, Anna | I2201 | b. Abt 1886 | Norway, , , |
| 12 | Duhr, Anna Marie | I3030 | b. 16 Oct 1746 | Niedermertzig, Canton, Diekirch, Luxembourg |
| 13 | Evans, Anna | I4518 | b. 17 Jun 1806 | Nelson, Kentucky, USA |
| 14 | Felberg, Anna | I4411 | b. Mar 1856 | Norway |
| 15 | Foster, Anna | I4472 | b. 26 Jul 1683 | Salem, Essex, Massachusetts, USA |
| 16 | Gadient, Anna | I2712 | b. 1 Oct 1766 | Flasch, , , Switzerland |
| 17 | Gerdes, Anna Maria | I440 | b. 5 Feb 1840 | Saarland, , , Germany |
| 18 | Gilles, Anna Maria | I2804 | b. 10 Mar 1773 | Bingen, Mainz-Bingen, Rheinland-Pfalz, Germany |
| 19 | Haines, Anna | I1423 | b. 1761 | |
| 20 | Hartmann, Anna | I1123 | b. 1639 | Rohrbach, Bergstrasse, Hessen, Germany |
| 21 | Hartmann, Anna | I1145 | b. 11 Mar 1750 | Bingen, Mainz-Bingen, Rheinland-Pfalz, Germany |
| 22 | Hartmann, Anna Maria | I1143 | b. 1655 | |
| 23 | Hartmann, Anna Maria | I1204 | b. 29 Nov 1841 | Dromersheim, Mainz-Bingen, Rheinland-Pfalz, Germany |
| 24 | Hartmnn, Anna | I1130 | b. 23 Apr 1680 | Rohrbach, Bergstrasse, Hessen, Germany |
| 25 | Hesse, Anna | I1303 | b. 21 Jul 1894 | Rötgesbüttel, Gifhorn, Niedersachsen, Germany |
| 26 | Hoffman, Anna | I371 | b. Jul 1864 | Scott, , Minnesota, United States |
| 27 | Hoffman, Anna Helena | I1848 | b. 10 Apr 1832 | Dollendorf, Euskirchen, Nordrhein-Westfalen, Germany |
| 28 | Humm, Anna Maria | I476 | b. 11 Jan 1799 | Hatzfeld, , , Hungary |
| 29 | Jansdatter, Anna Kristine | I3933 | b. 1756 | Klepp, , Rogaland, Norway |
| 30 | Jansdtr, Anna Kirstine | I3937 | b. 7 Jun 1837 | Klepp, , Rogaland, Norway |
| 31 | Jayne, Anna | I4353 | b. 1737 | Setauket, Long Island, New York |
| 32 | Jayne, Anna | I223 | b. 24 Jun 1774 | Brunswick, Rensselaer, New York, United States |
| 33 | Jayne, Anna | I4386 | b. 22 Jul 1793 | Canton, Salem, New Jersey, United States |
| 34 | Johnson, Anna J | I4418 | b. Abt 1874 | Wisconsin |
| 35 | Jovi or Jovy, Anna Maria | I1830 | b. 1794 | Schönecken, Eifelkreis Bitburg-Prüm, Rhineland-Palatinate, Germany |
| 36 | Karr, Anna Catharina | I2816 | b. 1670 | Büdesheim, Bitburg-Prum, Rheinland-Pfalz, Germany |
| 37 | Kerst, Anna | I5174 | b. 5 Oct 1866 | |
| 38 | Key, Anna Lee | I3465 | b. 13 Sep 1876 | Surry, , North Carolina, United States |
| 39 | Klostermayer, Anna Maria | I2224 | b. 1717 | Forst, Karlsruhe, Baden-Wuerttemberg, Germany |
| 40 | Lanterman, Anna | I221 | b. 15 Feb 1744 | Southampton, Suffolk, New York, United States |
| 41 | Lapic, Anna | I3428 | b. 24 Jul 1896 | Minnesota, , , USA |
| 42 | Lapic, Anna Emily | I2886 | b. 28 Oct 1906 | Veseli, Rice, Minnesota, United States |
| 43 | Leitinger, Anna Maria | I218 | b. 30 Apr 1810 | Hatzfeld, , Torontal Megye, Hungary |
| 44 | Madson, Anna | I6764 | b. 1898 | Albert Lea, Freeborn, Minnesota, United States* |
| 45 | Marschal, Anna Maria | I261 | b. 1853 | Johannisfeld, , Torontal Megye, Hungary |
| 46 | Mescher, Anna Ruth | I3450 | b. 12 Oct 1912 | Massac, , Illinois, United States |
| 47 | Mohns, Anna | I5732 | b. 2 Sep 1883 | Janesville, Rock, Wisconsin, United States |
| 48 | Muller, Anna Maria | I3397 | b. 7 Jun 1749 | Huntin Crick, Frederick, Maryland, United States |
| 49 | Nordling, Anna Marie | I698 | b. May 1894 | Minnesota, , , |
| 50 | Owen, Anna | I4376 | b. 10 Mar 1790 |
I make every effort to document my research. If you have something you would like to add, please contact me.