History of the Coon and White Families

Set As Default Person | Name | Otto Adrian Johnson | |
| Gender | Male | |
| Birth | 16 Mar 1887 | Stockholms kommun, Stockholms län, Sweden [1, 2] |
| Naturalization | 10 Nov 1913 | Galesburg, Knox, Illinois, United States [3] |
| Cert No: P-176 | ||
| Military | 5 Jun 1917 | Galesburg, Knox, Illinois, United States [4] |
| Military | 10 May 1918 | United States [5] |
| Census | 1 Jan 1925 | South Dakota, United States [6] |
| Census | 22 Apr 1930 | Woonsocket, Sanborn, South Dakota, United States [7] |
| Census | 1 Jan 1935 | Woonsocket, Sanborn, South Dakota, United States [8] |
| Census | 20 Apr 1940 | Sandstone, Pine, Minnesota, United States [9] |
Military |
25 Apr 1942 | Pine City, Pine, Minnesota, United States [10] |
| Census | 12 Apr 1950 | Sandstone, Pine, Minnesota, United States |
| Census | 12 Apr 1950 | Sandstone, Pine, Minnesota, United States [11] |
Death |
27 Nov 1959 | Askov, Pine, Minnesota, United States [2, 5, 12] |
| Burial | Spring Park Cemetery, Sandstone, Pine, Minnesota, United States [5, 13, 14] |
|
| Person ID | I951 | Coon White Family Tree |
| Father | John Johnson b. 1850, Finland ![]() d. 1897, Wisconsin, USA (Age 47 years) | |
| Relationship | natural | |
| Mother | Hilda OlssonIdehult Spjutsbygd b. 14 Jun 1856, Sweden ![]() d. Jan 1947, Minnesota (Age 90 years) | |
| Relationship | natural | |
| Marriage | Abt 1875 | |
| Age at Marriage | He : ~ 25 years - She : ~ 18 years and 6 months. | |
| Family ID | F245 | Group Sheet | Family Chart |
| Family | Hattie Jane Dubois b. 29 Oct 1896, Woonsocket, Sanborn, South Dakota, United States ![]() d. 11 Sep 1955, Sandstone, Pine, Minnesota, United States (Age 58 years) | |||||||||||||
| Marriage | 20 Sep 1920 | Woonsocket, Sanborn, South Dakota, United States [15] |
||||||||||||
| Age at Marriage | He : 33 years and 6 months - She : 23 years and 11 months. | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F236 | Group Sheet | Family Chart | ||||||||||||
| Notes |
|
| Reference | "Otto Adrian Johnson". Coon White Family History. https://cw.ourfamilyroots.org/getperson.php?personID=I951&tree=cw (accessed April 18, 2026). |
| Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me.