History of the Coon and White Families
| Title | Indiana, U.S., Marriage Index, 1800-1941 | |
| Author | Ancestry.com | |
| Publisher | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005; | |
| Repository | Ancestry.com | |
| Source ID | S7127 | |
| Example | Ancestry.com. Indiana, U.S., Marriage Index, 1800-1941. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;. | |
| Linked to (3) | Carlton Coon Family: Alva Carlton Coon / Maggie Baker Family: Carlton Coon / Jane Hannah Beck | |
I make every effort to document my research. If you have something you would like to add, please contact me.