History of the Coon and White Families
| Title | Michigan, U.S., Death Index, 1971-1996 | |
| Author | Michigan Department of Vital and Health Records | |
| Publisher | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 1998; | |
| Repository | Ancestry.com | |
| Source ID | S6090 | |
| Example | Michigan Department of Vital and Health Records. Michigan, U.S., Death Index, 1971-1996. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 1998;. | |
| Linked to (1) | Valeria Emelia Madson | |
| Notes |
|
I make every effort to document my research. If you have something you would like to add, please contact me.