History of the Coon and White Families
| Title | Iowa State Census Collection, 1836-1925 | |
| Author | Ancestry.com | |
| Publisher | Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2007.Original data - Microfilm of Iowa State Censuses, 1856, 1885, 1895, 1905, 1915, 1925 as well various special censuses from 1836-1897 obtained from the State HistoricalSociety of Iowa v; | |
| Repository | Ancestry.com | |
| Source ID | S595 | |
| Example | Ancestry.com. Iowa State Census Collection, 1836-1925. Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2007.Original data - Microfilm of Iowa State Censuses, 1856, 1885, 1895, 1905, 1915, 1925 as well various special censuses from 1836-1897 obtained from the State HistoricalSociety of Iowa v;. | |
| Linked to (14) | Beder Edward Alger Hazel Estella Alger Lucina Alger Wilder Alger Verna Ames Frank Lester Dewey Deryal Victor Keith Ercel Keith Howard Martin Keith Janet Keith Kenneth Dale Keith Wayne Franklin Keith Katherine Melinda Munson Living | |
| Notes |
|
I make every effort to document my research. If you have something you would like to add, please contact me.