History of the Coon and White Families
| Title | Oregon, U.S., Death Index, 1898-2008 | |
| Author | Ancestry.com | |
| Publisher | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2000; | |
| Repository | Ancestry.com | |
| Source ID | S5297 | |
| Example | Ancestry.com. Oregon, U.S., Death Index, 1898-2008. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2000;. | |
| Linked to (3) | Charles Eugene Johnson Anita Gay Piatt Benjamin Franklin Sutton, Sr | |
| Notes |
|
I make every effort to document my research. If you have something you would like to add, please contact me.