History of the Coon and White Families
| Title | Cuyahoga County, Ohio, U.S., Marriage Records and Indexes, 1810-1973 | |
| Author | Ancestry.com | |
| Publisher | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010; | |
| Repository | Ancestry.com | |
| Source ID | S4118 | |
| Example | Ancestry.com. Cuyahoga County, Ohio, U.S., Marriage Records and Indexes, 1810-1973. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010;. | |
| Linked to (1) | Family: Anthony Francis Naumann / Bertha Eva Hearn | |
| Notes |
|
I make every effort to document my research. If you have something you would like to add, please contact me.