History of the Coon and White Families
Matches 1 to 12 of 12 for Last Name equals NAUMAN AND Tree equals Coon White Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Nauman, Elisabetha | I2 | b. 8 Dec 1808 | Johannisfeld, , , |
| 2 | Nauman, Franz | I1 | b. 21 Jul 1819 | Johannisfeld, , , |
| 3 | Nauman, Jakob | I8 | b. 29 Apr 1835 | Johannisfeld, , , |
| 4 | Nauman, Johann | I6 | b. 11 Sep 1830 | Johannisfeld, , , |
| 5 | Nauman, Johann | I4 | b. 13 Nov 1837 | Johannisfeld, , , |
| 6 | Nauman, Lorenz | I29 | b. 12 Oct 1807 | Johannisfeld, , , |
| 7 | Nauman, Margaretha | I28 | b. 23 Oct 1816 | Johannisfeld, , , |
| 8 | Nauman, Michael | I30 | b. 1804 | |
| 9 | Nauman, Michael | I7 | b. 30 Dec 1824 | Johannisfeld, , , |
| 10 | Nauman, Nikolaus | I5 | b. 2 Sep 1829 | Johannisfeld, , , |
| 11 | Nauman, Peter | I23 | b. 1805 | |
| 12 | Nauman, Ursula | I27 | b. 9 Nov 1814 | Johannisfeld, , , |
I make every effort to document my research. If you have something you would like to add, please contact me.