History of the Coon and White Families
Matches 1 to 22 of 22 for Last Name equals Key AND Tree equals Coon White Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Key, Alexander Bird | I3468 | b. 24 May 1870 | Eldora, Surry, North Carolina, United States |
| 2 | Key, Anna Lee | I3465 | b. 13 Sep 1876 | Surry, , North Carolina, United States |
| 3 | Key, Charles Alexander | I3500 | b. 20 Jan 1923 | Carthage, Moore, North Carolina, United States |
| 4 | Key, Charles Wesley | I3466 | b. 1874 | North Carolina, , , United States |
| 5 | Key, Cora Emma | I3542 | b. 6 Dec 1879 | North Carolina, , , United States |
| 6 | Key, Edith Mae | I3499 | b. 28 Apr 1924 | Moore, , North Carolina, United States |
| 7 | Key, Emma Jones | I3462 | b. 26 Jun 1882 | Ararat, Surry, North Carolina, United States |
| 8 | Key, Estell Victoria | I3472 | b. 22 Jul 1918 | Carthage, Moore, North Carolina, United States |
| 9 | Key, Hugh Lloyd | I3471 | b. 11 Jan 1920 | Carthage, Moore, North Carolina, United States |
| 10 | Key, Ida | I3461 | b. 1883 | North Carolina, , , United States |
| 11 | Key, Ida Maude | I3478 | b. 18 Aug 1889 | North Carolina, , , United States |
| 12 | Key, Irene Frances | I3467 | b. 18 Feb 1872 | North Carolina, , , United States |
| 13 | Key, Jason David | I3469 | b. 7 May 1869 | North Carolina, , , United States |
| 14 | Key, Joel Southard | I3464 | b. 12 Apr 1878 | Eldora, Surry, North Carolina, United States |
| 15 | Key, John Gabriel | I3480 | b. 16 Sep 1884 | Surry, , North Carolina, United States |
| 16 | Key, Mary Elizabeth | I3479 | b. 3 Mar 1887 | Surry, , North Carolina, United States |
| 17 | Key, Opal Irene | I3474 | b. 8 Sep 1915 | Shoals, Surry, North Carolina, United States |
| 18 | Key, Rose Ellen | I3463 | b. 22 Jan 1880 | Surry, , North Carolina, United States |
| 19 | Key, Russell Radford | I3473 | b. 30 Sep 1916 | Shoals, Surry, North Carolina, United States |
| 20 | Key, Russell Rutherford | I3475 | b. 18 Jun 1846 | Eldora, Surry, North Carolina, United States |
| 21 | Key, Shirley | I3477 | b. 27 Oct 1942 | Wilmington, Brunswick, North Carolina, United States |
| 22 | Key, Sidney Russell | I3498 | b. 27 Apr 1892 | Ararat, Surry, North Carolina, United States |
I make every effort to document my research. If you have something you would like to add, please contact me.