History of the Coon and White Families
Matches 1 to 14 of 14 for Last Name equals Fitzgerald AND Tree equals Coon White Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Fitzgerald, Bobby | I20 | ||
| 2 | Fitzgerald, Cherry | I21 | ||
| 3 | Fitzgerald, David | I12 | ||
| 4 | Fitzgerald, Denise | I11 | ||
| 5 | Fitzgerald, Jean | I32 | ||
| 6 | Fitzgerald, Kenneth | I13 | ||
| 7 | Fitzgerald, Lisa | I22 | ||
| 8 | Fitzgerald, Mark | I14 | ||
| 9 | Fitzgerald, Mike | I19 | ||
| 10 | Fitzgerald, Pamela | I277 | ||
| 11 | Fitzgerald, Patrick | I31 | ||
| 12 | Fitzgerald, Robert J. | I36 | b. 7 Nov 1927 | |
| 13 | Fitzgerald, Terry | I50 | ||
| 14 | Fitzgerald, William | I279 | b. 21 Nov |
I make every effort to document my research. If you have something you would like to add, please contact me.