History of the Coon and White Families
Matches 1 to 9 of 9 for Last Name equals FERGUSON AND Tree equals Coon White Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Ferguson, Andrew Jackson | I3666 | b. 14 May 1834 | Brook, , Virginia, United States |
| 2 | Ferguson, Finley | I3651 | b. 12 Nov 1824 | Pennsylvania, , , United States |
| 3 | Ferguson, Harriett Rebecca | I3669 | b. 26 Apr 1828 | Pennsylvania, , , United States |
| 4 | Ferguson, Israel | I3665 | b. 25 Nov 1836 | Virginia, , , United States |
| 5 | Ferguson, James M | I3667 | b. 1832 | Virginia, , , United States |
| 6 | Ferguson, Katherine | I3670 | b. 25 Aug 1826 | |
| 7 | Ferguson, Mary Jane | I3664 | b. 12 Aug 1842 | Pennsylvania, , , United States |
| 8 | Ferguson, Samuel Elder | I3668 | b. 13 Oct 1830 | Pennsylvania, , , United States |
| 9 | Ferguson, William Elder | I3663 | b. 16 Jul 1797 | Missouri, United States* |
I make every effort to document my research. If you have something you would like to add, please contact me.