History of the Coon and White Families
Matches 1 to 7 of 7 for Last Name equals DANIELS AND Tree equals Coon White Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Daniels, Amasa | I5496 | b. 11 Mar 1748 | Middletown, Middlesex, Connecticut, United States |
| 2 | Daniels, Asa | I5495 | b. 6 Mar 1745 | Middletown, Middlesex, Connecticut, United States |
| 3 | Daniels, Hannah | I5497 | b. 9 Jan 1743 | |
| 4 | Daniels, Hannah | I5494 | b. 30 Mar 1750 | Middletown, Middlesex, Connecticut, United States |
| 5 | Daniels, Lemuel | I5527 | b. 6 Apr 1717 | Colchester, New London, Connecticut, United States |
| 6 | Daniels, Lemuel | I5529 | b. 30 Oct 1739 | Middletown, Middlesex, Connecticut, United States |
| 7 | Daniels, Tabitha | I5498 |
I make every effort to document my research. If you have something you would like to add, please contact me.