History of the Coon and White Families
Matches 1 to 12 of 12 for Last Name equals BRYAN AND Tree equals Coon White Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Bryan, Alexander Young | I3729 | b. 11 Jan 1839 | Little Mill Creek, Hancock, West Virginia, United States |
| 2 | Bryan, Elizabeth | I3721 | b. 1857 | Pennsylvania, , , United States |
| 3 | Bryan, George | I3723 | b. 1853 | Pennsylvania, , , United States |
| 4 | Bryan, Isaac | I3724 | b. Apr 1850 | Pennsylvania, , , United States |
| 5 | Bryan, John | I3660 | b. 1859 | Pennsylvania, , , United States |
| 6 | Bryan, Joseph | I3658 | b. 1812 | Ohio, , , United States |
| 7 | Bryan, Joseph | I3722 | b. 14 Nov 1854 | Greene, Beaver, Pennsylvania, United States |
| 8 | Bryan, Mary Polly | I3727 | b. 1842 | Ohio, , , United States |
| 9 | Bryan, Nancy | I3726 | b. 1845 | Pennsylvania, , , United States |
| 10 | Bryan, Susanna | I3728 | b. 1840 | Virginia, , , United States |
| 11 | Bryan, Thomas | I3725 | b. 1848 | Pennsylvania, , , United States |
| 12 | Bryan, William | I3653 | b. 1 Feb 1844 | Greene, Beaver, Pennsylvania, United States |
I make every effort to document my research. If you have something you would like to add, please contact me.