History of the Coon and White Families
Matches 1 to 8 of 8 for First Name starts with MATH AND Tree equals Coon White Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Capaul, Mathew | I1061 | b. Abt 1886 | Switzerland, , , |
| 2 | Kerber, Mathis | I1274 | b. 1902 | Minnesota, , , United States |
| 3 | Madson, Mathias Ole | I6747 | b. 16 Feb 1856 | Coon Prairie, Vernon, Wisconsin, United States* |
| 4 | Millich, Mathias | I1556 | b. 4 Jan 1874 | Johannisfeld, , Torontal, Hungary |
| 5 | Naumann, Mathias | I472 | b. 12 Mar 1879 | |
| 6 | Ruhland, Math | I1946 | ||
| 7 | Spaetgens, Mathilda | I1789 | b. 8 Jan 1858 | Hoegen, , , Germany |
| 8 | Warras, Mathias Valentin | I2572 | b. 24 Jan 1837 | Putzig, , West, Germany |
I make every effort to document my research. If you have something you would like to add, please contact me.