History of the Coon and White Families
Matches 1 to 10 of 10 for First Name starts with ISABEL AND Tree equals Coon White Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Brooks, Isabella Dollie | I897 | b. 28 Nov 1888 | Kossuth, Iowa, United States |
| 2 | Chute, Isabella | I4229 | b. 23 May 1833 | Clarence, Annapolis, Nova Scotia, Canada |
| 3 | Chute, Isabella Beaton | I5117 | b. 31 Oct 1901 | Bruce, Bruce, Ontario, Canada |
| 4 | Cullers, Isabel | I3581 | b. 1843 | Shenandoah, , Virginia, United States |
| 5 | Finley, Isabel | I3673 | b. 1776 | |
| 6 | Finley, Isabela | I3650 | b. 1780 | Franklin, , Pennsylvania, United States |
| 7 | Hauer, Isabella | I4049 | b. 10 Oct 1913 | Union Hill, , , MN |
| 8 | Loftus, Isabel | I3245 | b. Abt 1878 | Marylebone, , , |
| 9 | Richardson, Isabella Mary | I4839 | b. 1741 | Germantown, Philadelphia, Pennsylvania, United States |
| 10 | Walker, Isabel Hayward | I1037 | b. 23 Mar 1617 | Grinshill, , Shropshire, England |
I make every effort to document my research. If you have something you would like to add, please contact me.