History of the Coon and White Families
| 1. | Frank Wettengel was born in Jan 1848 in Baden-Baden, Baden-Baden, Baden-Württemberg, Germany. Family/Spouse: Anna Mary Wettengel. Anna (daughter of Michael Wettengel and Rosina Walter) was born on 10 Feb 1848 in Milwaukee, , Wisconsin, United States. [Group Sheet] [Family Chart]
|
| 2. | Ida K Wettengel |
| 3. | Benjamin Wettengel |
| 4. | Bernhard M Wettengel |
| 5. | John Charles Wettengel Family/Spouse: Lillie M. Mcdonald. Lillie was born on 4 Jul 1881 in Outagamie County, , , Wisconsin. [Group Sheet] [Family Chart]
|
| 6. | Clara K Wettengel |
| 7. | Frank Peter Wettengel Frank married Elizabeth Mary Neubrand on 21 Aug 1911 in Saint Paul, Ramsey, Minnesota, United States. Elizabeth (daughter of Jacob Neubrand and Carolina Neubrand) was born in Sep 1884 in Pennsylvania, , ,; died in 1942. [Group Sheet] [Family Chart]
|
| 8. | William Bernard Wettengel Family/Spouse: Rose L. Burch. Rose (daughter of John M Burch and Catharina Caroline Keller) was born on 24 Dec 1885 in St Paul, , , Minnesota; died on 1 Aug 1963 in Los Angeles, , , California. [Group Sheet] [Family Chart]
|
| 9. | Katie E Wettengel |
| 10. | Delia K Wettengel |
| 11. | Mary A Wettengel |
| 12. | Walter Wiliam Wettengel |
| 13. | Edward F Wettengel |
| 14. | Frances V. Wettengel |
| 15. | Lucille Frances Wettingel Lucille married George Charles Bemlott on 14 Sep 1940 in Saint Paul, Ramsey, Minnesota, United States. George (son of Albert Charles Bemlott and Rose Ella Cummings) was born on 22 Feb 1915 in Saint Paul, Ramsey, Minnesota, United States; died on 22 Dec 1998 in Saint Paul, Ramsey, Minnesota, United States; was buried in Saint Mary of the Lake Cemetery, White Bear Lake, Ramsey, Minnesota, United States. [Group Sheet] [Family Chart]
|
| 16. | Raymond Frank Wettengel |
| 17. | Dorothy A. Wettengel |
| 18. | Ruth Katherine Wettengel Family/Spouse: Koci. was born about 1910. [Group Sheet] [Family Chart] |
| 19. | Living |
| 20. | Living Living married Living [Group Sheet] [Family Chart]
|
| 21. | Living Living married Living [Group Sheet] [Family Chart]
|
| 22. | Cecelia Frances Bemlott Cecelia married Living [Group Sheet] [Family Chart]
Cecelia married Living [Group Sheet] [Family Chart] |
| 23. | Living Living married Living [Group Sheet] [Family Chart] |
| 24. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 25. | Living Living married Living [Group Sheet] [Family Chart] |
| 26. | Living Living married Living [Group Sheet] [Family Chart] Living married Living [Group Sheet] [Family Chart]
|
| 27. | Living Living married Living [Group Sheet] [Family Chart] |
I make every effort to document my research. If you have something you would like to add, please contact me.