History of the Coon and White Families
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Jun 1814 | Yough Glads, Garrett, Maryland, United States | I3855 |
2 | ![]() | 23 May 1811 | Yough Glads, Garrett, Maryland, United States | I3890 |
3 | ![]() | 11 Jun 1814 | Yough Glads, Garrett, Maryland, United States | I3852 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Dec 1840 | Yough Glads, Garrett, Maryland, United States | I3855 |
2 | ![]() | 2 Feb 1815 | Yough Glads, Garrett, Maryland, United States | I3852 |
3 | ![]() | 1846 | Yough Glads, Garrett, Maryland, United States | I3866 |
I make every effort to document my research. If you have something you would like to add, please contact me.