History of the Coon and White Families
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bass, Hannah | 27 May 1711 | Windham, Windham, Connecticut, United States | I1432 |
2 | Bass, Martha | 6 Jun 1715 | Windham, Windham, Connecticut, United States | I1439 |
3 | Bass, Priscilla | 13 Apr 1713 | Windham, Windham, Connecticut, United States | I1440 |
4 | Bass, Priscilla | 6 Jun 1715 | Windham, Windham, Connecticut, United States | I1437 |
5 | Bass, Zebulon | 22 May 1718 | Windham, Windham, Connecticut, United States | I1436 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bass, Hannah | Windham, Windham, Connecticut, United States | I1432 | |
2 | Bass, Henry | Dec 1783 | Windham, Windham, Connecticut, United States | I1434 |
3 | Bass, John | 10 Oct 1753 | Windham, Windham, Connecticut, United States | I1238 |
4 | Bass, Martha | 1 Sep 1714 | Windham, Windham, Connecticut, United States | I1439 |
5 | Bass, Priscilla | 1 Sep 1714 | Windham, Windham, Connecticut, United States | I1440 |
6 | Bass, Priscilla | 1815 | Windham, Windham, Connecticut, United States | I1437 |
7 | Bass, Thomas | 8 Jan 1787 | Windham, Windham, Connecticut, United States | I1433 |
8 | Bass, Zebulon | 4 Feb 1719 | Windham, Windham, Connecticut, United States | I1436 |
I make every effort to document my research. If you have something you would like to add, please contact me.