History of the Coon and White Families
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Jun 1958 | United States | I7013 | |
| 2 | United States | I4980 | ||
| 3 | United States | I6529 | ||
| 4 | United States | I6515 | ||
| 5 | United States | I6389 | ||
| 6 | United States | I6868 | ||
| 7 | United States | I6445 | ||
| 8 | United States | I4748 | ||
| 9 | United States | I6312 | ||
| 10 | United States | I6598 | ||
| 11 | United States | I6616 | ||
| 12 | United States | I6458 | ||
| 13 | United States | I4992 | ||
| 14 | 23 Mar | United States | I4745 | |
| 15 | United States | I5236 | ||
| 16 | United States | I6562 | ||
| 17 | 9 Jan 1917 | United States | I5692 | |
| 18 | United States | I4731 | ||
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 May 2023 | United States | I7013 | |
| 2 | 28 Feb 2005 | United States | I5008 | |
| 3 | 25 Jan 2018 | United States | I6503 | |
| 4 | Jan 2019 | United States | I1475 | |
| 5 | United States | I6764 | ||
| 6 | United States | I6765 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1901 | United States | I6680 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1972 | United States | I6680 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Military |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Jul 1948 | United States | I1661 | |
| 2 | 1 Dec 1945 | United States | I6914 | |
| 3 | 3 Dec 1943 | United States | I6852 | |
| 4 | 10 May 1918 | United States | I951 | |
| 5 | 29 Apr 1918 | United States | I5060 | |
| 6 | 4 Aug 1945 | United States | I6893 | |
| 7 | 5 Sep 1917 | United States | I492 | |
| 8 | 12 Feb 1952 | United States | I7009 | |
| 9 | 26 Aug 1954 | United States | I6871 | |
| 10 | 14 Feb 1942 | United States | I5096 | |
| 11 | 12 Mar 1954 | United States | I6795 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Dominguez / Holden | 30 Jul 2021 | United States | F2082 |
| 2 | Stickney / Chute | 1695 | United States | F1487 |
| 3 | Williams / Pennybacker | 1786 | United States | F1208 |
I make every effort to document my research. If you have something you would like to add, please contact me.