History of the Coon and White Families
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 May 1764 | Skippack, Montgomery, Pennsylvania, United States | I4884 | |
| 2 | 1779 | Skippack, Montgomery, Pennsylvania, United States | I4943 | |
| 3 | 1773 | Skippack, Montgomery, Pennsylvania, United States | I4887 | |
| 4 | 1771 | Skippack, Montgomery, Pennsylvania, United States | I4942 | |
| 5 | 27 Aug 1713 | Skippack, Montgomery, Pennsylvania, United States | I4903 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Jun 1802 | Skippack, Montgomery, Pennsylvania, United States | I4883 | |
| 2 | 8 Dec 1803 | Skippack, Montgomery, Pennsylvania, United States | I4945 | |
| 3 | 4 Sep 1809 | Skippack, Montgomery, Pennsylvania, United States | I4946 | |
| 4 | 11 Aug 1796 | Skippack, Montgomery, Pennsylvania, United States | I4925 | |
| 5 | 7 Mar 1799 | Skippack, Montgomery, Pennsylvania, United States | I4882 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Horning / KEYSER | 1737 | Skippack, Montgomery, Pennsylvania, United States | F1199 |
| 2 | Horning / Richardson | 1762 | Skippack, Montgomery, Pennsylvania, United States | F1186 |
I make every effort to document my research. If you have something you would like to add, please contact me.