History of the Coon and White Families
Matches 1 to 47 of 47
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Sep 1797 | North Carolina, , , United States | I4114 | |
| 2 | 1860 | North Carolina, , , United States | I3453 | |
| 3 | 13 Nov 1880 | North Carolina, , , United States | I3347 | |
| 4 | 1876 | North Carolina, , , United States | I3349 | |
| 5 | 4 Jul 1907 | North Carolina, , , United States | I3548 | |
| 6 | 6 Apr 1916 | North Carolina, , , United States | I3544 | |
| 7 | 28 Jul 1904 | North Carolina, , , United States | I3549 | |
| 8 | 30 Oct 1932 | North Carolina, , , United States | I3521 | |
| 9 | 24 Aug 1918 | North Carolina, , , United States | I3543 | |
| 10 | 21 Mar 1912 | North Carolina, , , United States | I3546 | |
| 11 | May 1839 | North Carolina, , , United States | I3507 | |
| 12 | 11 Jul 1858 | North Carolina, , , United States | I3520 | |
| 13 | Oct 1897 | North Carolina, , , United States | I3502 | |
| 14 | 21 Aug 1907 | North Carolina, , , United States | I3528 | |
| 15 | 1882 | North Carolina, , , United States | I3332 | |
| 16 | 29 Feb 1852 | North Carolina, , , United States | I3273 | |
| 17 | Feb 1844 | North Carolina, , , United States | I3278 | |
| 18 | 1910 | North Carolina, , , United States | I3335 | |
| 19 | 1856 | North Carolina, , , United States | I3272 | |
| 20 | 1859 | North Carolina, , , United States | I3271 | |
| 21 | 1911 | North Carolina, , , United States | I3334 | |
| 22 | 1858 | North Carolina, , , United States | I3532 | |
| 23 | 18 Nov 1838 | North Carolina, , , United States | I3506 | |
| 24 | 1814 | North Carolina, , , United States | I3508 | |
| 25 | 1829 | North Carolina, , , United States | I3301 | |
| 26 | Nov 1881 | North Carolina, , , United States | I2357 | |
| 27 | Aug 1876 | North Carolina, , , United States | I2358 | |
| 28 | 1874 | North Carolina, , , United States | I3466 | |
| 29 | 6 Dec 1879 | North Carolina, , , United States | I3542 | |
| 30 | 1883 | North Carolina, , , United States | I3461 | |
| 31 | 18 Aug 1889 | North Carolina, , , United States | I3478 | |
| 32 | 18 Feb 1872 | North Carolina, , , United States | I3467 | |
| 33 | 7 May 1869 | North Carolina, , , United States | I3469 | |
| 34 | 1902 | North Carolina, , , United States | I3493 | |
| 35 | 17 Jul 1899 | North Carolina, , , United States | I3313 | |
| 36 | Oct 1891 | North Carolina, , , United States | I3495 | |
| 37 | 18 May 1910 | North Carolina, , , United States | I3307 | |
| 38 | 1881 | North Carolina, , , United States | I3346 | |
| 39 | 9 Jan 1907 | North Carolina, , , United States | I3309 | |
| 40 | 1838 | North Carolina, , , United States | I3497 | |
| 41 | 1807 | North Carolina, , , United States | I2385 | |
| 42 | 1818 | North Carolina, , , United States | I3355 | |
| 43 | 1903 | North Carolina, , , United States | I3527 | |
| 44 | 1880 | North Carolina, , , United States | I3522 | |
| 45 | 1886 | North Carolina, , , United States | I3523 | |
| 46 | 1907 | North Carolina, , , United States | I3526 | |
| 47 | 1911 | North Carolina, , , United States | I3524 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Dec 1953 | North Carolina, , , United States | I3469 | |
| 2 | Aug 1826 | North Carolina, , , United States | I4107 | |
| 3 | 1852 | North Carolina, , , United States | I2451 | |
| 4 | 1864 | North Carolina, , , United States | I2094 | |
| 5 | Nov 1848 | North Carolina, , , United States | I3355 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Flinchum / Denny | 17 Oct 1861 | North Carolina, , , United States | F896 |
| 2 | Hayes / Taylor | 1908 | North Carolina, , , United States | F900 |
I make every effort to document my research. If you have something you would like to add, please contact me.