History of the Coon and White Families
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Jan 1871 | Malahide, East Elgin, Ontario, Canada | I153 | |
| 2 | 18 Apr 1891 | Malahide, East Elgin, Ontario, Canada | I153 | |
| 3 | 1 Jan 1911 | Malahide, East Elgin, Ontario, Canada | I153 | |
| 4 | 1 Jan 1911 | Malahide, East Elgin, Ontario, Canada | I5050 | |
| 5 | 18 Apr 1891 | Malahide, East Elgin, Ontario, Canada | I806 | |
| 6 | 1 Jan 1871 | Malahide, East Elgin, Ontario, Canada | I807 | |
| 7 | 1 Jan 1871 | Malahide, East Elgin, Ontario, Canada | I814 | |
| 8 | 1 Jan 1911 | Malahide, East Elgin, Ontario, Canada | I5144 | |
| 9 | 1 Jan 1871 | Malahide, East Elgin, Ontario, Canada | I803 | |
| 10 | 18 Apr 1891 | Malahide, East Elgin, Ontario, Canada | I809 | |
| 11 | 1 Jan 1871 | Malahide, East Elgin, Ontario, Canada | I808 | |
| 12 | 1 Jan 1871 | Malahide, East Elgin, Ontario, Canada | I811 | |
| 13 | 18 Apr 1891 | Malahide, East Elgin, Ontario, Canada | I811 | |
| 14 | 1 Jan 1911 | Malahide, East Elgin, Ontario, Canada | I811 | |
| 15 | 18 Apr 1891 | Malahide, East Elgin, Ontario, Canada | I804 | |
| 16 | 1 Jan 1871 | Malahide, East Elgin, Ontario, Canada | I805 | |
| 17 | 18 Apr 1891 | Malahide, East Elgin, Ontario, Canada | I805 | |
| 18 | 1 Jan 1871 | Malahide, East Elgin, Ontario, Canada | I813 | |
| 19 | 1 Jan 1911 | Malahide, East Elgin, Ontario, Canada | I5102 | |
I make every effort to document my research. If you have something you would like to add, please contact me.