History of the Coon and White Families
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Culler, Arthur | 1862 | Indiana, , , United States | I3391 |
2 | Osborn, Esther | Abt 1847 | Indiana, , , United States | I3012 |
3 | Symmonds, Aaron | 27 Apr 1824 | Indiana, , , United States | I3786 |
4 | Symmonds, Daniel | 19 May 1822 | Indiana, , , United States | I3787 |
5 | Symmonds, Henry | 23 Jan 1820 | Indiana, , , United States | I3788 |
6 | Symmonds, Josiah | 25 Nov 1850 | Indiana, , , United States | I3783 |
7 | Symmonds, Margaret | 12 Nov 1827 | Indiana, , , United States | I3785 |
8 | Symmonds, Sarah | 18 Mar 1815 | Indiana, , , United States | I3790 |
9 | Symmonds, Solomon | 2 Jan 1813 | Indiana, , , United States | I3791 |
10 | Symmonds, William | 17 Mar 1854 | Indiana, , , United States | I3782 |
11 | Symmonds, William Harvey | 27 Dec 1828 | Indiana, , , United States | I3784 |
12 | Wetzel, Francis Marion | Aug 1829 | Indiana, , , United States | I3747 |
13 | Wetzel, Joanna | 1839 | Indiana, , , United States | I3746 |
14 | Wetzel, Nelson Marion | Aug 1837 | Indiana, , , United States | I3171 |
I make every effort to document my research. If you have something you would like to add, please contact me.