History of the Coon and White Families
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Aug 1873 | Helena, Scott, Minnesota, United States | I676 | |
| 2 | Jul 1880 | Helena, Scott, Minnesota, United States | I1250 | |
| 3 | Feb 1868 | Helena, Scott, Minnesota, United States | I1249 | |
| 4 | 1864 | Helena, Scott, Minnesota, United States | I1242 | |
| 5 | 22 Oct 1859 | Helena, Scott, Minnesota, United States | I1244 | |
| 6 | 1862 | Helena, Scott, Minnesota, United States | I1247 | |
| 7 | 1858 | Helena, Scott, Minnesota, United States | I1248 | |
| 8 | 1866 | Helena, Scott, Minnesota, United States | I1245 | |
| 9 | 1873 | Helena, Scott, Minnesota, United States | I1243 | |
| 10 | 28 Apr 1870 | Helena, Scott, Minnesota, United States | I1246 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Mar 1871 | Helena, Scott, Minnesota, United States | I399 | |
| 2 | 3 Oct 2003 | Helena, Scott, Minnesota, United States | I311 | |
| 3 | 25 Nov 1905 | Helena, Scott, Minnesota, United States | I381 | |
| 4 | 5 Mar 1932 | Helena, Scott, Minnesota, United States | I327 | |
| 5 | 9 Feb 1932 | Helena, Scott, Minnesota, United States | I1112 | |
| 6 | 30 Aug 1930 | Helena, Scott, Minnesota, United States | I368 | |
| 7 | 9 Nov 1931 | Helena, Scott, Minnesota, United States | I326 | |
| 8 | 23 Jan 1897 | Helena, Scott, Minnesota, United States | I1147 | |
| 9 | 31 Oct 1955 | Helena, Scott, Minnesota, United States | I1246 | |
| 10 | 19 Feb 1908 | Helena, Scott, Minnesota, United States | I1148 | |
| 11 | 18 Jun 1992 | Helena, Scott, Minnesota, United States | I341 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Oct 2003 | Helena, Scott, Minnesota, United States | I311 | |
I make every effort to document my research. If you have something you would like to add, please contact me.