History of the Coon and White Families
Matches 1 to 38 of 38
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Sep 1868 | Essex, , Ontario, Canada | I1073 | |
| 2 | 16 Mar 1890 | Essex, , Ontario, Canada | I2178 | |
| 3 | 9 Jun 1915 | Essex, , Ontario, Canada | I3832 | |
| 4 | 9 Jun 1907 | Essex, , Ontario, Canada | I3837 | |
| 5 | 20 Jun 1909 | Essex, , Ontario, Canada | I3835 | |
| 6 | 30 Aug 1904 | Essex, , Ontario, Canada | I4260 | |
| 7 | 16 Aug 1892 | Essex, , Ontario, Canada | I4291 | |
| 8 | 23 Jan 1903 | Essex, , Ontario, Canada | I4259 | |
| 9 | 27 Feb 1910 | Essex, , Ontario, Canada | I4256 | |
| 10 | 4 May 1895 | Essex, , Ontario, Canada | I536 | |
| 11 | 22 Oct 1867 | Essex, , Ontario, Canada | I2170 | |
| 12 | 13 Mar 1841 | Essex, , Ontario, Canada | I2649 | |
| 13 | 1807 | Essex, , Ontario, Canada | I1757 | |
| 14 | 15 Apr 1815 | Essex, , Ontario, Canada | I2067 | |
| 15 | 1786 | Essex, , Ontario, Canada | I1779 | |
| 16 | 1792 | Essex, , Ontario, Canada | I2103 | |
| 17 | 2 May 1880 | Essex, , Ontario, Canada | I1081 | |
| 18 | 26 May 1909 | Essex, , Ontario, Canada | I1080 | |
| 19 | 14 Jan 1870 | Essex, , Ontario, Canada | I1074 | |
| 20 | 20 Feb 1904 | Essex, , Ontario, Canada | I1077 | |
| 21 | 6 Jul 1894 | Essex, , Ontario, Canada | I1079 | |
| 22 | 3 Feb 1900 | Essex, , Ontario, Canada | I1076 | |
| 23 | 20 Jun 1897 | Essex, , Ontario, Canada | I1078 | |
| 24 | 1866 | Essex, , Ontario, Canada | I3983 | |
| 25 | 6 Dec 1902 | Essex, , Ontario, Canada | I1719 | |
| 26 | 12 Jun 1906 | Essex, , Ontario, Canada | I550 | |
| 27 | 1803 | Essex, , Ontario, Canada | I918 | |
| 28 | 2 Jul 1801 | Essex, , Ontario, Canada | I911 | |
| 29 | 14 Jul 1798 | Essex, , Ontario, Canada | I917 | |
| 30 | 1789 | Essex, , Ontario, Canada | I912 | |
| 31 | 28 Mar 1799 | Essex, , Ontario, Canada | I914 | |
| 32 | 18 Apr 1878 | Essex, , Ontario, Canada | I1716 | |
| 33 | 1 May 1873 | Essex, , Ontario, Canada | I1791 | |
| 34 | 12 Sep 1899 | Essex, , Ontario, Canada | I1701 | |
| 35 | 15 Sep 1899 | Essex, , Ontario, Canada | I1152 | |
| 36 | 8 Sep 1880 | Essex, , Ontario, Canada | I1752 | |
| 37 | 8 Mar 1867 | Essex, , Ontario, Canada | I2171 | |
| 38 | 3 Feb 1890 | Essex, , Ontario, Canada | I3873 | |
Matches 1 to 39 of 39
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Mar 1903 | Essex, , Ontario, Canada | I1166 | |
| 2 | 23 Dec 1981 | Essex, , Ontario, Canada | I2168 | |
| 3 | 28 Oct 1948 | Essex, , Ontario, Canada | I1073 | |
| 4 | 16 Dec 1970 | Essex, , Ontario, Canada | I3874 | |
| 5 | 31 Dec 1881 | Essex, , Ontario, Canada | I3841 | |
| 6 | 23 May 1931 | Essex, , Ontario, Canada | I3876 | |
| 7 | 29 Oct 1971 | Essex, , Ontario, Canada | I3835 | |
| 8 | 29 Mar 1991 | Essex, , Ontario, Canada | I4291 | |
| 9 | 24 Jul 1934 | Essex, , Ontario, Canada | I4258 | |
| 10 | 9 Jan 1958 | Essex, , Ontario, Canada | I4259 | |
| 11 | 1948 | Essex, , Ontario, Canada | I3984 | |
| 12 | 29 Nov 1957 | Essex, , Ontario, Canada | I2175 | |
| 13 | 16 Feb 1911 | Essex, , Ontario, Canada | I2648 | |
| 14 | 31 Dec 1890 | Essex, , Ontario, Canada | I2649 | |
| 15 | 1817 | Essex, , Ontario, Canada | I3042 | |
| 16 | 21 Sep 1812 | Essex, , Ontario, Canada | I2105 | |
| 17 | 20 Sep 1957 | Essex, , Ontario, Canada | I1074 | |
| 18 | 26 Feb 1974 | Essex, , Ontario, Canada | I1076 | |
| 19 | 21 Jun 1918 | Essex, , Ontario, Canada | I3982 | |
| 20 | 9 Jan 1971 | Essex, , Ontario, Canada | I1078 | |
| 21 | 21 Nov 1910 | Essex, , Ontario, Canada | I2071 | |
| 22 | 1934 | Essex, , Ontario, Canada | I2078 | |
| 23 | 4 Feb 1986 | Essex, , Ontario, Canada | I1072 | |
| 24 | 2 Dec 1916 | Essex, , Ontario, Canada | I3878 | |
| 25 | 1814 | Essex, , Ontario, Canada | I924 | |
| 26 | 2 Jan 1852 | Essex, , Ontario, Canada | I2070 | |
| 27 | 29 Sep 1932 | Essex, , Ontario, Canada | I3981 | |
| 28 | 1788 | Essex, , Ontario, Canada | I910 | |
| 29 | 9 Sep 1818 | Essex, , Ontario, Canada | I923 | |
| 30 | 1880 | Essex, , Ontario, Canada | I913 | |
| 31 | 12 Apr 1959 | Essex, , Ontario, Canada | I1721 | |
| 32 | 3 Dec 1893 | Essex, , Ontario, Canada | I1760 | |
| 33 | 1873 | Essex, , Ontario, Canada | I1791 | |
| 34 | 2 Apr 1913 | Essex, , Ontario, Canada | I1774 | |
| 35 | 18 Apr 1919 | Essex, , Ontario, Canada | I1777 | |
| 36 | 14 Jun 1934 | Essex, , Ontario, Canada | I3985 | |
| 37 | 16 Jun 1873 | Essex, , Ontario, Canada | I1780 | |
| 38 | 24 Feb 1879 | Essex, , Ontario, Canada | I174 | |
| 39 | 23 Feb 1919 | Essex, , Ontario, Canada | I2171 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Nov 1845 | Essex, , Ontario, Canada | I3981 | |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Bailey / Coghill | 3 Mar 1917 | Essex, , Ontario, Canada | F563 |
| 2 | Bailey / Lockwood | 10 Dec 1913 | Essex, , Ontario, Canada | F956 |
| 3 | Bailey / Wigle | 23 Jan 1925 | Essex, , Ontario, Canada | F955 |
| 4 | Cascadden / Bailey | 15 Dec 1907 | Essex, , Ontario, Canada | F565 |
| 5 | Girty / Malott | 1782 | Essex, , Ontario, Canada | F530 |
| 6 | Hickmott / Bailey | 25 Nov 1891 | Essex, , Ontario, Canada | F271 |
| 7 | Wigle / Bailey | 1 Apr 1914 | Essex, , Ontario, Canada | F555 |
I make every effort to document my research. If you have something you would like to add, please contact me.