History of the Coon and White Families
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 31 Dec 1943 | Devils Lake, Ramsey, North Dakota, United States | I5698 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Apr 1930 | Devils Lake, Ramsey, North Dakota, United States | I6885 | |
| 2 | 5 Apr 1940 | Devils Lake, Ramsey, North Dakota, United States | I6885 | |
| 3 | 19 Apr 1940 | Devils Lake, Ramsey, North Dakota, United States | I6852 | |
| 4 | 19 Apr 1940 | Devils Lake, Ramsey, North Dakota, United States | I6854 | |
| 5 | 4 Apr 1930 | Devils Lake, Ramsey, North Dakota, United States | I6825 | |
| 6 | 5 Apr 1940 | Devils Lake, Ramsey, North Dakota, United States | I6827 | |
| 7 | 4 Apr 1930 | Devils Lake, Ramsey, North Dakota, United States | I6756 | |
| 8 | 4 Apr 1930 | Devils Lake, Ramsey, North Dakota, United States | I6829 | |
| 9 | 19 Apr 1940 | Devils Lake, Ramsey, North Dakota, United States | I6829 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Military |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Oct 1940 | Devils Lake, Ramsey, North Dakota, United States | I6852 | |
| 2 | 16 Oct 1940 | Devils Lake, Ramsey, North Dakota, United States | I6827 | |
| 3 | 27 Apr 1942 | Devils Lake, Ramsey, North Dakota, United States | I6756 | |
I make every effort to document my research. If you have something you would like to add, please contact me.