History of the Coon and White Families
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 May 1894 | Cleveland, Cuyahoga, Ohio, United States | I5028 | |
| 2 | 13 Oct 1899 | Cleveland, Cuyahoga, Ohio, United States | I5229 | |
| 3 | 6 Oct 1837 | Cleveland, Cuyahoga, Ohio, United States | I836 | |
| 4 | 21 Jun 1898 | Cleveland, Cuyahoga, Ohio, United States | I5230 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 May 1834 | Cleveland, Cuyahoga, Ohio, United States | I3890 | |
| 2 | 6 Apr 1981 | Cleveland, Cuyahoga, Ohio, United States | I5028 | |
| 3 | 28 Dec 1985 | Cleveland, Cuyahoga, Ohio, United States | I479 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Apr 1910 | Cleveland, Cuyahoga, Ohio, United States | I5028 | |
| 2 | 2 Apr 1930 | Cleveland, Cuyahoga, Ohio, United States | I5028 | |
| 3 | 6 Apr 1940 | Cleveland, Cuyahoga, Ohio, United States | I5028 | |
| 4 | 6 Apr 1940 | Cleveland, Cuyahoga, Ohio, United States | I479 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Military |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Feb 1942 | Cleveland, Cuyahoga, Ohio, United States | I479 | |
| 2 | 12 Sep 1918 | Cleveland, Cuyahoga, Ohio, United States | I5230 | |
I make every effort to document my research. If you have something you would like to add, please contact me.