History of the Coon and White Families
Notes:
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Nov 1889 | Albert Lea, Freeborn, Minnesota, United States | I5936 | |
| 2 | 6 Sep 1926 | Albert Lea, Freeborn, Minnesota, United States | I5942 | |
| 3 | 16 Oct 1922 | Albert Lea, Freeborn, Minnesota, United States | I6100 | |
| 4 | 13 Jun 1892 | Albert Lea, Freeborn, Minnesota, United States | I5841 | |
| 5 | 7 Jan 1910 | Albert Lea, Freeborn, Minnesota, United States | I5834 | |
| 6 | 11 Feb 1944 | Albert Lea, Freeborn, Minnesota, United States | I5873 | |
| 7 | 25 Oct 1912 | Albert Lea, Freeborn, Minnesota, United States | I6828 | |
| 8 | 26 Dec 1889 | Albert Lea, Freeborn, Minnesota, United States | I5919 | |
| 9 | 6 Jul 1916 | Albert Lea, Freeborn, Minnesota, United States | I5920 | |
| 10 | 8 Sep 1944 | Albert Lea, Freeborn, Minnesota, United States | I6049 | |
| 11 | 11 Oct 1948 | Albert Lea, Freeborn, Minnesota, United States | I6054 | |
| 12 | 19 Dec 1967 | Albert Lea, Freeborn, Minnesota, United States | I6103 | |
| 13 | 24 May 1926 | Albert Lea, Freeborn, Minnesota, United States | I6124 | |
| 14 | 9 Oct 1943 | Albert Lea, Freeborn, Minnesota, United States | I5944 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Nov 1912 | Albert Lea, Freeborn, Minnesota, United States | I6828 | |
| 2 | 29 Aug 1910 | Albert Lea, Freeborn, Minnesota, United States | I6827 | |
| 3 | 16 May 1909 | Albert Lea, Freeborn, Minnesota, United States | I6826 | |
| 4 | 25 Dec 1908 | Albert Lea, Freeborn, Minnesota, United States | I256 | |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Feb 1927 | Albert Lea, Freeborn, Minnesota, United States | I5844 | |
| 2 | 31 Aug 1963 | Albert Lea, Freeborn, Minnesota, United States | I5850 | |
| 3 | 31 Jan 1999 | Albert Lea, Freeborn, Minnesota, United States | I5941 | |
| 4 | 17 Feb 1964 | Albert Lea, Freeborn, Minnesota, United States | I6099 | |
| 5 | 16 Nov 1954 | Albert Lea, Freeborn, Minnesota, United States | I6013 | |
| 6 | 3 Dec 1958 | Albert Lea, Freeborn, Minnesota, United States | I6039 | |
| 7 | 8 May 1935 | Albert Lea, Freeborn, Minnesota, United States | I5846 | |
| 8 | 21 Jun 1946 | Albert Lea, Freeborn, Minnesota, United States | I6731 | |
| 9 | 10 Feb 1928 | Albert Lea, Freeborn, Minnesota, United States | I6734 | |
| 10 | 12 Feb 1944 | Albert Lea, Freeborn, Minnesota, United States | I5873 | |
| 11 | 22 Jan 1914 | Albert Lea, Freeborn, Minnesota, United States | I6828 | |
| 12 | 15 Feb 1952 | Albert Lea, Freeborn, Minnesota, United States | I6759 | |
| 13 | 21 Aug 1954 | Albert Lea, Freeborn, Minnesota, United States | I6762 | |
| 14 | 18 Jun 1945 | Albert Lea, Freeborn, Minnesota, United States | I5836 | |
| 15 | 21 Jul 2011 | Albert Lea, Freeborn, Minnesota, United States | I6047 | |
| 16 | 3 Dec 1948 | Albert Lea, Freeborn, Minnesota, United States | I6051 | |
| 17 | 19 Dec 1967 | Albert Lea, Freeborn, Minnesota, United States | I6103 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Dec 1930 | Albert Lea, Freeborn, Minnesota, United States | I5849 | |
| 2 | 3 Sep 1963 | Albert Lea, Freeborn, Minnesota, United States | I5850 | |
| 3 | Albert Lea, Freeborn, Minnesota, United States | I5936 | ||
| 4 | Albert Lea, Freeborn, Minnesota, United States | I5839 | ||
| 5 | Albert Lea, Freeborn, Minnesota, United States | I5837 | ||
Matches 1 to 34 of 34
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Apr 1910 | Albert Lea, Freeborn, Minnesota, United States | I6825 | |
| 2 | 18 Apr 1910 | Albert Lea, Freeborn, Minnesota, United States | I6746 | |
| 3 | 8 Jan 1920 | Albert Lea, Freeborn, Minnesota, United States | I6746 | |
| 4 | 21 Apr 1910 | Albert Lea, Freeborn, Minnesota, United States | I6767 | |
| 5 | 6 Jan 1920 | Albert Lea, Freeborn, Minnesota, United States | I6767 | |
| 6 | 21 Apr 1910 | Albert Lea, Freeborn, Minnesota, United States | I6768 | |
| 7 | 6 Jan 1920 | Albert Lea, Freeborn, Minnesota, United States | I6768 | |
| 8 | 21 Apr 1910 | Albert Lea, Freeborn, Minnesota, United States | I6769 | |
| 9 | 6 Jan 1920 | Albert Lea, Freeborn, Minnesota, United States | I6769 | |
| 10 | 29 Apr 1910 | Albert Lea, Freeborn, Minnesota, United States | I5841 | |
| 11 | 26 Jun 1905 | Albert Lea, Freeborn, Minnesota, United States | I5846 | |
| 12 | 29 Apr 1910 | Albert Lea, Freeborn, Minnesota, United States | I5846 | |
| 13 | 12 Jan 1920 | Albert Lea, Freeborn, Minnesota, United States | I5846 | |
| 14 | 11 Apr 1930 | Albert Lea, Freeborn, Minnesota, United States | I5846 | |
| 15 | 26 Jun 1905 | Albert Lea, Freeborn, Minnesota, United States | I258 | |
| 16 | 21 Apr 1910 | Albert Lea, Freeborn, Minnesota, United States | I6757 | |
| 17 | 6 Jan 1920 | Albert Lea, Freeborn, Minnesota, United States | I6757 | |
| 18 | 13 Apr 1940 | Albert Lea, Freeborn, Minnesota, United States | I6633 | |
| 19 | 18 Apr 1910 | Albert Lea, Freeborn, Minnesota, United States | I6724 | |
| 20 | 27 Apr 1910 | Albert Lea, Freeborn, Minnesota, United States | I6747 | |
| 21 | 5 Jan 1920 | Albert Lea, Freeborn, Minnesota, United States | I6747 | |
| 22 | 4 Apr 1930 | Albert Lea, Freeborn, Minnesota, United States | I6747 | |
| 23 | 28 Apr 1910 | Albert Lea, Freeborn, Minnesota, United States | I6826 | |
| 24 | 28 Apr 1910 | Albert Lea, Freeborn, Minnesota, United States | I6756 | |
| 25 | 13 Apr 1940 | Albert Lea, Freeborn, Minnesota, United States | I5899 | |
| 26 | 26 Jun 1905 | Albert Lea, Freeborn, Minnesota, United States | I5836 | |
| 27 | 29 Apr 1910 | Albert Lea, Freeborn, Minnesota, United States | I5836 | |
| 28 | 12 Jan 1920 | Albert Lea, Freeborn, Minnesota, United States | I5836 | |
| 29 | 11 Apr 1930 | Albert Lea, Freeborn, Minnesota, United States | I5836 | |
| 30 | 10 Apr 1940 | Albert Lea, Freeborn, Minnesota, United States | I5836 | |
| 31 | 27 Apr 1910 | Albert Lea, Freeborn, Minnesota, United States | I6754 | |
| 32 | 5 Jan 1920 | Albert Lea, Freeborn, Minnesota, United States | I6754 | |
| 33 | 4 Apr 1930 | Albert Lea, Freeborn, Minnesota, United States | I6754 | |
| 34 | 21 Apr 1910 | Albert Lea, Freeborn, Minnesota, United States | I6770 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Confirmation |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 May 1915 | Albert Lea, Freeborn, Minnesota, United States | I6767 | |
| 2 | 13 May 1917 | Albert Lea, Freeborn, Minnesota, United States | I6768 | |
| 3 | 11 May 1919 | Albert Lea, Freeborn, Minnesota, United States | I6769 | |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Military |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Oct 1940 | Albert Lea, Freeborn, Minnesota, United States | I6142 | |
| 2 | 5 Jun 1917 | Albert Lea, Freeborn, Minnesota, United States | I5936 | |
| 3 | 27 Apr 1942 | Albert Lea, Freeborn, Minnesota, United States | I6099 | |
| 4 | 27 Apr 1942 | Albert Lea, Freeborn, Minnesota, United States | I6042 | |
| 5 | 12 Sep 1918 | Albert Lea, Freeborn, Minnesota, United States | I6767 | |
| 6 | 27 Apr 1942 | Albert Lea, Freeborn, Minnesota, United States | I6041 | |
| 7 | 12 Sep 1918 | Albert Lea, Freeborn, Minnesota, United States | I6045 | |
| 8 | 5 Jun 1917 | Albert Lea, Freeborn, Minnesota, United States | I5839 | |
| 9 | 26 Apr 1942 | Albert Lea, Freeborn, Minnesota, United States | I5839 | |
| 10 | 26 Apr 1942 | Albert Lea, Freeborn, Minnesota, United States | I5837 | |
| 11 | 16 Oct 1940 | Albert Lea, Freeborn, Minnesota, United States | I5834 | |
| 12 | 12 Sep 1918 | Albert Lea, Freeborn, Minnesota, United States | I6756 | |
| 13 | 16 Oct 1940 | Albert Lea, Freeborn, Minnesota, United States | I6057 | |
| 14 | 12 Sep 1918 | Albert Lea, Freeborn, Minnesota, United States | I6770 | |
| 15 | 16 Oct 1940 | Albert Lea, Freeborn, Minnesota, United States | I6101 | |
| 16 | 26 Apr 1942 | Albert Lea, Freeborn, Minnesota, United States | I6120 | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Hansen / Hallum | 28 Nov 1911 | Albert Lea, Freeborn, Minnesota, United States | F1660 |
| 2 | Madsen / Doran | 18 Oct 1916 | Albert Lea, Freeborn, Minnesota, United States | F1650 |
| 3 | Remore / Madsen | 22 Jul 1912 | Albert Lea, Freeborn, Minnesota, United States | F1654 |
| 4 | Wooldridge / Hanson | 3 Mar 1933 | Albert Lea, Freeborn, Minnesota, United States | F1662 |
I make every effort to document my research. If you have something you would like to add, please contact me.