History of the Coon and White Families
Name | Magdalena Helen Hochbein | |
Gender | Female | |
Birth | 9 Mar 1921 | South St Paul, Dakota, Minnesota, United States [1] |
Census | 16 Apr 1930 | South Saint Paul, Dakota, Minnesota, United States [2] |
Census | 9 Apr 1940 | Saint Paul, Ramsey, Minnesota, United States [3] |
Census | 5 Apr 1950 | Saint Paul, Ramsey, Minnesota, United States [4] |
Death | 28 Dec 2017 | Little Canada, Ramsey, Minnesota, United States [5, 6] |
Obituary | 31 Dec 2017 | Minneapolis, Hennepin, Minnesota, United States |
Burial | 4 Jan 2018 | Calvary Cemetery, Saint Paul, Ramsey, Minnesota, United States [7, 8] |
Siblings | 5 brothers and 4 sisters | |
Person ID | I873 | Coon White Family Tree |
Father | Mickeal Hochbein b. 20 Sep 1881, Offcsenitza, Hungary, Austria d. 14 May 1933, Ramsey, Minnesota, United States (Age 51 years) | |
Relationship | natural | |
Mother | Magdalena Helen Naumann b. 2 Mar 1884, Jánosföld, Torontál, Trencsén, Hungary d. 14 Oct 1978, Saint Paul, Ramsey, Minnesota, United States (Age 94 years) | |
Relationship | natural | |
Marriage | 11 Jul 1905 | Saint Paul, Ramsey, Minnesota, United States [9, 10] |
Age at Marriage | He : 23 years and 10 months - She : 21 years and 4 months. | |
Family ID | F269 | Group Sheet | Family Chart |
Family 1 | Omer Curtis Anderson b. 4 Dec 1929, Winger, Polk, Minnesota, United States d. 21 Nov 2007, Apple Valley, Dakota, Minnesota, United States (Age 77 years) | |
Divorce | 4 Apr 1979 | Dakota, Minnesota, United States [11] |
Family ID | F1254 | Group Sheet | Family Chart |
Family 2 | Herbert Anton Klotz b. 3 May 1913, Saint Paul, Ramsey, Minnesota, United States d. 2 Sep 1958, Saint Paul, Ramsey, Minnesota, United States (Age 45 years) | |||||
Marriage | 1942 | Saint Paul, Ramsey, Minnesota, United States | ||||
Age at Marriage | She : ~ 20 years and 9 months - He : ~ 28 years and 7 months. | |||||
Children |
|
|||||
Family ID | F221 | Group Sheet | Family Chart |
Reference | "Magdalena Helen Hochbein". Coon White Family History. https://cw.ourfamilyroots.org/getperson.php?personID=I873&tree=cw (accessed January 18, 2025). |
Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me.