History of the Coon and White Families

Set As Default Person | Name | Christopher Barnewall | |
| Gender | Male | |
| Birth | 1525 | Turvey, , Dublin, Ireland |
| Death | 1607 | Dublin, , Dublin, Ireland |
| Person ID | I608 | Coon White Family Tree |
| Father | Patrick Barnewall b. 1505, Ireland, , , ![]() d. 13 Nov 1552, Ireland, , , (Age 47 years) | |
| Relationship | natural | |
| Mother | Anne Luttrell b. 1510, Luttrellstown, , , Ireland ![]() d. 1551, Dublin, , Dublin, Ireland (Age 41 years) | |
| Relationship | natural | |
| Family ID | F148 | Group Sheet | Family Chart |
| Family | Marion Challis b. 1529, Kilsharvan, , Meath, Ireland ![]() d. 1598, Dublin, , Dublin, Ireland (Age 69 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F157 | Group Sheet | Family Chart | ||||||||
| Event Map |
| Reference | "Christopher Barnewall". Coon White Family History. https://cw.ourfamilyroots.org/getperson.php?personID=I608&tree=cw (accessed April 18, 2026). |
I make every effort to document my research. If you have something you would like to add, please contact me.