History of the Coon and White Families

Set As Default Person | Name | Eleanor Barnewall | |
| Gender | Female | |
| Birth | 1555 | Turney, , Dublin, Ireland |
| Death | 12 Oct 1628 | Rosscommon, , , Ireland |
Siblings |
1 brother and 2 sisters | |
| Person ID | I578 | Coon White Family Tree |
| Father | Christopher Barnewall b. 1525, Turvey, , Dublin, Ireland ![]() d. 1607, Dublin, , Dublin, Ireland (Age 82 years) | |
| Relationship | natural | |
| Mother | Marion Challis b. 1529, Kilsharvan, , Meath, Ireland ![]() d. 1598, Dublin, , Dublin, Ireland (Age 69 years) | |
| Relationship | natural | |
| Family ID | F157 | Group Sheet | Family Chart |
| Reference | "Eleanor Barnewall". Coon White Family History. https://cw.ourfamilyroots.org/getperson.php?personID=I578&tree=cw (accessed April 18, 2026). |
I make every effort to document my research. If you have something you would like to add, please contact me.