History of the Coon and White Families

Set As Default Person | Name | Abraham Lincoln Chute | |
| Gender | Male | |
| Birth | 22 Sep 1863 | Blue Earth, Faribault, Minnesota, United States |
| Death | 20 Jul 1921 | Union, Oregon, United States |
Half-siblings |
2 half brothers (family of William Edward Chute and Mary Ann Hill) | |
| Person ID | I5042 | Coon White Family Tree |
| Father | William Edward Chute b. 24 Apr 1832, Clements, Annapolis, Nova Scotia, Canada ![]() d. 7 Sep 1900, Chicago, Cook, Illinois, United States (Age 68 years) | |
| Relationship | natural | |
| Mother | Mary Ann Hill b. 27 Mar 1840, Whitby, Durham, Ontario, Canada ![]() d. 2 Jan 1920, Salem, Marion, Oregon, USA (Age 79 years) | |
| Relationship | natural | |
| Family ID | F36 | Group Sheet | Family Chart |
| Father | William Edward Chute b. 24 Apr 1832, Clements, Annapolis, Nova Scotia, Canada ![]() d. 7 Sep 1900, Chicago, Cook, Illinois, United States (Age 68 years) | |
| Relationship | natural | |
| Mother | Mary Ann Hill b. 27 Mar 1840, Whitby, Ontario, Ontario, Canada ![]() d. 2 Jan 1920, Salem, Marion, Oregon, United States (Age 79 years) | |
| Relationship | natural | |
| Marriage | 24 Apr 1861 | Adelaide, Middlesex, Ontario, Canada [1] |
| Age at Marriage | He : 29 years - She : 21 years and 1 month. | |
| Family ID | F35 | Group Sheet | Family Chart |
| Family 1 | Margret Connors b. 18 Apr 1871, Ontario, Canada ![]() d. 1 May 1896, Monmouth, Polk, Oregon, United States (Age 25 years) | |||||||
| Marriage | 4 Dec 1888 | McPherson, South Dakota, United States [1] |
||||||
| Age at Marriage | He : 25 years and 3 months - She : 17 years and 8 months. | |||||||
| Children |
|
|||||||
| Family ID | F1240 | Group Sheet | Family Chart | ||||||
| Family 2 | Annie Henson b. 1871, Missouri, United States ![]() d. 6 Sep 1949, Tillamook, Oregon, United States (Age 78 years) | |||||||
| Marriage | 1895 [1] | |||||||
| Age at Marriage | He : ~ 31 years and 3 months - She : ~ 24 years. | |||||||
| Children |
|
|||||||
| Family ID | F1266 | Group Sheet | Family Chart | ||||||
| Event Map |
| Notes |
|
| Reference | "Abraham Lincoln Chute". Coon White Family History. https://cw.ourfamilyroots.org/getperson.php?personID=I5042&tree=cw (accessed April 26, 2026). |
| Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me.