History of the Coon and White Families

Set As Default Person | Name | Judith Bankston | |
| Gender | Female | |
| Birth | 11 Jun 1754 | Philadelphia, Philadelphia, Pennsylvania, USA |
| Death | 1803 | Wilkes, Georgia, USA |
| Person ID | I4264 | Coon White Family Tree |
| Family | Billington Taylor b. 1748, Edgecomb, North Carolina, USA ![]() d. 4 Oct 1836, Clinton, East Feliciana, Louisiana, USA (Age 88 years) | |||
| Marriage | 1775 | Montgomery, North Carolina, USA |
||
| Age at Marriage | She : ~ 20 years and 6 months - He : ~ 27 years. | |||
| Children |
|
|||
| Family ID | F1036 | Group Sheet | Family Chart | ||
| Event Map |
| Reference | "Judith Bankston". Coon White Family History. https://cw.ourfamilyroots.org/getperson.php?personID=I4264&tree=cw (accessed September 14, 2026). |
I make every effort to document my research. If you have something you would like to add, please contact me.