History of the Coon and White Families

Set As Default Person | Name | Gilbert Norby | |
| Gender | Male | |
| Birth | 6 Dec 1885 | Naerbo, Ha, Rogaland, Norway [1, 2, 3, 4] |
| Death | 27 Jul 1965 | Pope, , Minnesota, United States [3, 4] |
Siblings |
2 brothers and 2 sisters | |
| Person ID | I4040 | Coon White Family Tree |
| Father | Johan Janson Wiig b. 4 Nov 1855, Klepp, , Rogaland, Norway ![]() d. 6 Jul 1892, Naerbo, Ha, Rogaland, Norway (Age 36 years) | |
| Relationship | natural | |
| Mother | Gedine Marie Gabrielsdtr Hodne b. 20 Jun 1851, Klepp, , Rogaland, Norway ![]() d. 12 Aug 1935, Klepp, , Rogaland, Norway (Age 84 years) | |
| Relationship | natural | |
| Marriage | 6 Oct 1880 | Klepp prestegjeld, , Rogaland, Norway |
| Age at Marriage | He : 24 years and 11 months - She : 29 years and 4 months. | |
| Family ID | F982 | Group Sheet | Family Chart |
| Family 1 | Inga Olava Holland b. 9 Jul 1888, Winnebago, , Iowa, United States ![]() d. 11 Nov 1918, Pope, , Minnesota, United States (Age 30 years) | |||||
| Marriage | 27 Nov 1913 | |||||
| Age at Marriage | He : 27 years and 11 months - She : 25 years and 4 months. | |||||
| Children |
|
|||||
| Family ID | F990 | Group Sheet | Family Chart | ||||
| Family 2 | Geneva Fredena Guldbrandson b. 31 Jan 1904, Langhei, Pope, Minnesota, United States ![]() d. 9 Jan 1990, Starbuck, Pope, Minnesota, United States (Age 85 years) | |||||||||||||||||
| Marriage | 28 Jun 1924 | |||||||||||||||||
| Age at Marriage | He : 38 years and 6 months - She : 20 years and 5 months. | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F989 | Group Sheet | Family Chart | ||||||||||||||||
| Event Map |
| Reference | "Gilbert Norby". Coon White Family History. https://cw.ourfamilyroots.org/getperson.php?personID=I4040&tree=cw (accessed April 20, 2026). |
| Sources |
I make every effort to document my research. If you have something you would like to add, please contact me.