History of the Coon and White Families
Name | Solomon Symmonds | |
Gender | Male | |
Birth | 28 Feb 1788 | Marietta, Washington, Ohio, United States |
Death | 6 Sep 1876 | Rockville, Parke, Indiana, United States |
Siblings | 2 brothers | |
Person ID | I3758 | Coon White Family Tree |
Father | John Henry Symmonds b. 1740, London, , London, England d. 10 Sep 1825, Madison, Butler, Ohio, United States (Age 85 years) | |
Relationship | natural | |
Mother | Barbara Castleman b. 1752, Bedford, Bedford, Pennsylvania, United States d. 1815, Butler, , Ohio, United States (Age 63 years) | |
Relationship | natural | |
Family ID | F941 | Group Sheet | Family Chart |
Family 1 | Rebecca Schenck b. 26 Jun 1791, Middletown, Monmouth, New Jersey, United States d. 25 Oct 1849, Parke, , Indiana, United States (Age 58 years) | |||||||||||||||||||
Marriage | 23 Jun 1810 | Rockville, Parke, Indiana, United States | ||||||||||||||||||
Age at Marriage | He : 22 years and 4 months - She : 19 years. | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F943 | Group Sheet | Family Chart |
Family 2 | Eliza Downey b. 20 Sep 1811, Kentucky, , , United States d. 12 Jun 1891, Rockville, Parke, Indiana, United States (Age 79 years) | |||||
Marriage | 17 Feb 1850 | Vigo, , Indiana, United States | ||||
Age at Marriage | He : 62 years - She : 38 years and 5 months. | |||||
Children |
|
|||||
Family ID | F942 | Group Sheet | Family Chart |
Event Map |
Reference | "Solomon Symmonds". Coon White Family History. https://cw.ourfamilyroots.org/getperson.php?personID=I3758&tree=cw (accessed January 18, 2025). |
I make every effort to document my research. If you have something you would like to add, please contact me.