History of the Coon and White Families

Set As Default Person | Name | Charles Dickinson Green | |
| Gender | Male | |
| Birth | 28 Nov 1771 | Trenton, Hunterdon, New Jersey, United States |
| Death | 23 Apr 1857 | Trenton, Hunterdon, New Jersey, United States |
| Person ID | I3713 | Coon White Family Tree |
| Family | Nancy Greene b. 1770, Delaware, , , United States ![]() d. 1864, Pennsylvania, , , United States (Age 94 years) | |||
| Children |
|
|||
| Family ID | F938 | Group Sheet | Family Chart | ||
| Event Map |
| Reference | "Charles Dickinson Green". Coon White Family History. https://cw.ourfamilyroots.org/getperson.php?personID=I3713&tree=cw (accessed July 11, 2026). |
I make every effort to document my research. If you have something you would like to add, please contact me.