History of the Coon and White Families

Set As Default Person | Name | Anna Katharina | |
| Gender | Female | |
| Birth | 1724 | Baden-Wuerttemberg, Germany |
| Death | 14 Aug 1766 | Hungary |
| Person ID | I3009 | Coon White Family Tree |
| Family | Peter Humm b. 1728, Weyerbusch, Altenkirchen, Rheinland-Pfalz, Germany ![]() d. 29 Dec 1776, Hatzfeld, , , Hungary (Age 48 years) | |
| Family ID | F792 | Group Sheet | Family Chart |
| Event Map |
| Reference | "Anna Katharina". Coon White Family History. https://cw.ourfamilyroots.org/getperson.php?personID=I3009&tree=cw (accessed April 25, 2026). |
I make every effort to document my research. If you have something you would like to add, please contact me.