History of the Coon and White Families

Set As Default Person | Name | Thomas Lapic | |
| Gender | Male | |
| Birth | 13 Dec 1852 | Trebon, , South Bohemia, Czech Republic [1, 2, 3, 4, 5, 6, 7] |
| Death | 20 Sep 1916 | Wheatland, Rice, Minnesota, United States [1] |
| Person ID | I2899 | Coon White Family Tree |
| Father | Jan Lapic b. 7 Jun 1829, Trebon, , South Bohemia, Czech Republic ![]() d. 29 Aug 1895, Minnesota, , , United States (Age 66 years) | |
| Relationship | natural | |
| Mother | Magdalena Sindler b. 2 Jun 1834, Trebon, , South Bohemia, Czech Republic ![]() d. 16 Jun 1916, Beroun, Pine, Minnesota, United States (Age 82 years) | |
| Relationship | natural | |
| Family ID | F748 | Group Sheet | Family Chart |
| Family | Rosalie Nohava b. Feb 1853, Bohemia, , , ![]() d. 6 Aug 1910, Wheatland, Rice, Minnesota, United States (Age 57 years) | |||||||||||||||||||||||||||
| Marriage | 1874 [3] | |||||||||||||||||||||||||||
| Age at Marriage | He : ~ 21 years - She : ~ 20 years and 10 months. | |||||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||||
| Family ID | F754 | Group Sheet | Family Chart | ||||||||||||||||||||||||||
| Event Map |
| Reference | "Thomas Lapic". Coon White Family History. https://cw.ourfamilyroots.org/getperson.php?personID=I2899&tree=cw (accessed March 14, 2026). |
| Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me.