History of the Coon and White Families

Set As Default Person | Name | John T Lapic | |
| Gender | Male | |
| Birth | 16 Oct 1872 | Poland, , , [1, 2, 3, 4, 5] |
| Death | 21 Mar 1959 | Lankin, Walsh, North Dakota, United States [3] |
Siblings |
8 brothers and 4 sisters | |
| Person ID | I2884 | Coon White Family Tree |
| Father | Thomas Lapic b. 13 Dec 1852, Trebon, , South Bohemia, Czech Republic ![]() d. 20 Sep 1916, Wheatland, Rice, Minnesota, United States (Age 63 years) | |
| Relationship | natural | |
| Mother | Rosalie Nohava b. Feb 1853, Bohemia, , , ![]() d. 6 Aug 1910, Wheatland, Rice, Minnesota, United States (Age 57 years) | |
| Relationship | natural | |
| Marriage | 1874 [6] | |
| Age at Marriage | He : ~ 21 years - She : ~ 20 years and 10 months. | |
| Family ID | F754 | Group Sheet | Family Chart |
| Family 1 | Marie Trenda b. Aug 1859, Austria, , , | |||
| Children |
|
|||
| Family ID | F750 | Group Sheet | Family Chart | ||
| Family 2 | Mary Trenda b. 13 Oct 1877, Veseli, Rice, Minnesota, United States ![]() d. 15 May 1949, Lankin, Walsh, North Dakota, United States (Age 71 years) | |||||||||||||||
| Marriage | Feb 1901 | |||||||||||||||
| Age at Marriage | He : 28 years and 4 months - She : 23 years and 4 months. | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F749 | Group Sheet | Family Chart | ||||||||||||||
| Event Map |
| Reference | "John T Lapic". Coon White Family History. https://cw.ourfamilyroots.org/getperson.php?personID=I2884&tree=cw (accessed March 14, 2026). |
| Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me.