History of the Coon and White Families

Set As Default Person | Name | Margaret Ross | |
| Gender | Female | |
| Birth | 1595 | Cromarty, , Ross & Cromarty, Scotland |
| Death | 1690 | Charles City, Charles, Virginia, United States |
| Person ID | I2120 | Coon White Family Tree |
| Family | Richard Melton b. 1595, Great Britain, , England, England ![]() d. 1670, Charles City, Charles, Virginia, United States (Age 75 years) | |||
| Children |
|
|||
| Family ID | F544 | Group Sheet | Family Chart | ||
| Event Map |
| Reference | "Margaret Ross". Coon White Family History. https://cw.ourfamilyroots.org/getperson.php?personID=I2120&tree=cw (accessed April 16, 2026). |
I make every effort to document my research. If you have something you would like to add, please contact me.