History of the Coon and White Families

Set As Default Person | Name | Otto Seifert | |
| Gender | Male | |
| Birth | 1835 | Bad Wörishofen, Unterallgau, Bayern, Germany [1] |
Siblings |
1 brother | |
| Person ID | I1214 | Coon White Family Tree |
| Father | Lothar Seifert b. 1800, bad worishofen, Augsburg, Bayern, Germany | |
| Relationship | natural | |
| Mother | Hildegard b. 1802, bad worishofen, Augsburg, Bayern, Germany | |
| Relationship | natural | |
| Family ID | F281 | Group Sheet | Family Chart |
| Family 1 | Emilie Lademan | |||
| Children |
|
|||
| Family ID | F297 | Group Sheet | Family Chart | ||
| Family 2 | Pauline b. 1841, Wurtemburg, , , Germany | |||||||||
| Marriage | 1861 | |||||||||
| Age at Marriage | He : ~ 26 years - She : ~ 20 years. | |||||||||
| Children |
|
|||||||||
| Family ID | F296 | Group Sheet | Family Chart | ||||||||
| Reference | "Otto Seifert". Coon White Family History. https://cw.ourfamilyroots.org/getperson.php?personID=I1214&tree=cw (accessed April 19, 2026). |
| Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me.