History of the Coon and White Families

Set As Default Person | Name | Nancy Polly Taylor [1] | |
| Gender | Female | |
| Birth | 1802 | Wilkes, Georgia, United States |
| Death | 1850 | Upshur, Texas, United States |
| Person ID | I1051 | Coon White Family Tree |
| Father | Billington Taylor b. 1748, Edgecomb, North Carolina, USA ![]() d. 4 Oct 1836, Clinton, East Feliciana, Louisiana, USA (Age 88 years) | |
| Relationship | natural | |
| Mother | Judith Bankston b. 11 Jun 1754, Philadelphia, Philadelphia, Pennsylvania, USA ![]() d. 1803, Wilkes, Georgia, USA (Age 48 years) | |
| Relationship | natural | |
| Marriage | 1775 | Montgomery, North Carolina, USA |
| Age at Marriage | He : ~ 27 years - She : ~ 20 years and 6 months. | |
| Family ID | F1036 | Group Sheet | Family Chart |
| Family | Balaam Brewer b. 1795, Georgia, United States ![]() d. 1850, Upsur, Texas, United States (Age 55 years) | |||||||||||
| Marriage | 21 Oct 1816 | St Tammany, Louisiana, United States [1] |
||||||||||
| Age at Marriage | She : ~ 14 years and 10 months - He : ~ 21 years and 10 months. | |||||||||||
| Children |
|
|||||||||||
| Family ID | F270 | Group Sheet | Family Chart | ||||||||||
| Event Map |
| Reference | "Nancy Polly Taylor". Coon White Family History. https://cw.ourfamilyroots.org/getperson.php?personID=I1051&tree=cw (accessed August 31, 2026). |
| Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me.