History of the Coon and White Families

Set As Default Person | Name | Catherine Cureton | |
| Gender | Female | |
| Birth | 1682 | Shrewbury, , , England |
Siblings |
1 brother and 4 sisters | |
| Person ID | I1040 | Coon White Family Tree |
| Father | Richard Cuerton b. 29 Sep 1642, Grinshill, , Shropshire, England ![]() d. 20 Jul 1699, Merion, Philadelphia, Pennsylvania, United States (Age 56 years) | |
| Relationship | natural | |
| Mother | Margaret Embry b. 1640, Grinshill, , Shropshire, England ![]() d. 1721, Merion, , Pennsylvania, United States (Age 81 years) | |
| Relationship | natural | |
| Marriage | 11 Feb 1681 | Shrewsbury, , Shropshire, England |
| Age at Marriage | He : 38 years and 5 months - She : ~ 41 years and 2 months. | |
| Family ID | F152 | Group Sheet | Family Chart |
| Reference | "Catherine Cureton". Coon White Family History. https://cw.ourfamilyroots.org/getperson.php?personID=I1040&tree=cw (accessed April 18, 2026). |
I make every effort to document my research. If you have something you would like to add, please contact me.